ARISUN AT18, AT17
PART NO. | TIRE SIZE | PATTERN | TT/TL | PR | Overall Diameter (inch) | Section width (inch) | Rim Size (inch) | Inflaed Pressure (psi) | Max.Load (lbs) | Tread Depth (mm) (inch) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
R31701 | AT20X7-8 | AR17 | TL | 4 | 20 | 7 | 8X5.5 | 22 | 195 | 10 | 12.5/32 |
R31801 | AT22X10-8 | AR18 | TL | 4 | 22 | 10 | 8X8.0 | 22 | 300 | 10 | 12.5/32 |
R31702 | AT22X7-10 | AR17 | TL | 4 | 22 | 7 | 10X5.5 | 22 | 205 | 10 | 12.5/32 |
R31802 | AT22X10-10 | AR18 | TL | 4 | 22 | 10 | 10X8.0 | 22 | 408 | 10 | 12.5/32 |
R31803 | AT20X10-9 | AR18 | TL | 4 | 20 | 10 | 9X8.0 | 22 | 260 | 10 | 12.5/32 |
R31703 | AT19X7-8 | AR17 | TL | 4 | 19 | 7 | 8X5.5 | 22 | 175 | 10 | 12.5/32 |
R31804 | AT18X9.5-8 | AR18 | TL | 4 | 18 | 9.4 | 8X7.0 | 22 | 220 | 10 | 12.5/32 |
WANDA P349
SIZE | PLY | TT/TL | PATTERN | TREAD DEPTH(mm) | RIM WIDTH(inch) | SW (mm) | OD (mm) | MAX LOAD (Lbs) | PSI | E-MARK | LOAD/SPEED INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|
22X10.00-10 | 4 | TL | P349 | 8.0 | 8.00 | 248 | 562 | 300 | 30 | E4-75R-0005414 | 38N |
22X10.00-10 | 6 | TL | P349 | 8.0 | 8.00 | 248 | 562 | 355 | 32 | E4-75R-0005973 | 64N |
23X7.00-10 | 4 | TL | P349 | 8.0 | 5.50 | 182 | 580 | 240 | 30 | E4-75R-0005415 | 45N |
26X8.00-14 | 4 | TL | P349 | 10.0 | 6.50 | 210 | 660 | 750 | 25 | E4-75R-0007025 | 70N |
26X10.00-14 | 4 | TL | P349 | 10.0 | 8.00 | 260 | 665 | 925 | 25 | E4-75R-0007027 | 78N |
WANDA P354
SIZE | PLY | TT/TL | PATTERN | TREAD DEPTH(mm) | RIM WIDTH(inch) | SW (mm) | OD (mm) | MAX LOAD (Lbs) | PSI | E-MARK | LOAD/SPEED INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|
20X10.00-9 | 4 | TL | P354 | 8.0 | 8.00 | 257 | 505 | 260 | 10 | E4-75R-0005972 | 24N |
21X7.00-10 | 4 | TL | P354 | 8.0 | 5.50 | 181 | 535 | 205 | 10 | E4-75R-0005971 | 25N |
25X8.00-12 | 4 | TL | P354 | 8.0 | 6.50 | 203 | 635 | --- | 25 | E4-75R-0005514 | 28N |
25X8.00-12 | 6 | TL | P354 | 8.0 | 6.50 | 203 | 635 | --- | 30 | ||
25X10.00-12 | 4 | TL | P354 | 8.0 | 8.00 | 248 | 635 | --- | 25 | E4-75R-0005515 | 45N |
25X10.00-12 | 6 | TL | P354 | 8.0 | 8.00 | 248 | 635 | --- | 30 |