SE-602 SIERRA CLASSIC
SIZE (inch) | P.R. | TT/TL | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
20X10.00-10 | 4 | TL | 8,0 | 510 | 244 | 14,0 | 236 | 520 | 1,4 | 20 |
22X11.00-10 | 4 | TL | 8,5 | 563 | 270 | 14,5 | 307 | 675 | 1,4 | 20 |
20X10.00-12 | 4 | TL | 7,0 | 508 | 225 | 14,0 | 230 | 505 | 1,4 | 20 |
23X10.50-12 | 4 | TL | 7,0 | 578 | 254 | 14,0 | 300 | 661 | 1,4 | 20 |
23X10.00-14 | 4 | TL | 7,0 | 584 | 224 | 14,0 | 280 | 615 | 1,4 | 20 |
S-374
SIZE (inch) | LI/SI | P.R. | TT/TL | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) | ECE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11X4.00-4 | 42A6/30A6 | 4 | TL | 3,25 | 280 | 102 | 4,0 | 150 | 330 | 3,2 | 46 | O |
11X4.00-5 | 42A6/30A6 | 4 | TL | 3,0 | 272 | 104 | 4,0 | 150 | 330 | 3,2 | 46 | O |
13X5.00-6 | 52A6 | 4 | TL | 3,5 | 322 | 122 | 4,0 | 200 | 440 | 2,8 | 40 | O |
140-6 | 67A6/55A6 | 6 | TL | 4,5 | 321 | 135 | 4,0 | 310 | 683 | 5,9 | 86 | O |
15X6.00-6 | 45A6/33A6 | 2 | TL | 4,5 | 366 | 160 | 5,0 | 170 | 365 | 1,0 | 14 | |
15X6.00-6 | 4 | TL | 4,5 | 378 | 162 | 5,0 | 260 | 570 | 2,1 | 30 | ||
15X6.00-6 | 6 | TL | 4,5 | 380 | 162 | 5,0 | 330 | 720 | 3,1 | 45 | ||
16X6.50-8 | 2 | TL | 5,375 | 410 | 166 | 5,0 | 190 | 415 | 1,0 | 14 | ||
16X6.50-8 | 4 | TL | 5,375 | 410 | 170 | 5,0 | 280 | 620 | 1,9 | 28 | ||
16X6.50-8 | 6 | TL | 5,375 | 412 | 170 | 5,0 | 355 | 785 | 2,9 | 42 | ||
16X7.50-8 | 73A6/61A6 | 6 | TL | 5,375 | 417 | 185 | 5,0 | 365 | 805 | 2,2 | 32 | O |
18X8.50-8 | 82A6/70A6 | 6 | TL | 7,0 | 456 | 216 | 6,0 | 475 | 1050 | 2,3 | 34 | O |
18X8.50-8 | 89A6/77A6 | 8 | TL | 7,0 | 456 | 216 | 6,0 | 580 | 1280 | 3,2 | 46 | O |
18X9.50-8 | 2 | TL | 7,0 | 453 | 234 | 6,5 | 315 | 695 | 0,8 | 12 | ||
18X9.50-8 | 4 | TL | 7,0 | 465 | 234 | 6,5 | 470 | 1040 | 1,7 | 24 | ||
18X9.50-8 | 6 | TL | 7,0 | 465 | 234 | 6,5 | 555 | 1222 | 2,2 | 32 | ||
20X10.00-8 | 2 | TL | 7,0 | 502 | 236 | 7,2 | 345 | 760 | 0,7 | 10 | ||
20X10.00-8 | 4 | TL | 7,0 | 508 | 236 | 7,2 | 540 | 1190 | 1,5 | 22 | ||
20X10.00-8 | 6 | TL | 7,0 | 508 | 236 | 7,2 | 690 | 1520 | 2,3 | 34 | ||
20X10.00-10 | 86A6/74A6 | 4 | TL | 8,0 | 508 | 240 | 8,3 | 530 | 1170 | 1,5 | 22 | |
20X10.00-10 | 93A6/81A6 | 6 | TL | 8,0 | 512 | 242 | 8,3 | 650 | 1430 | 2,2 | 32 | |
22X9.50-12 | 88A6/76A6 | 4 | TL | 7,0 | 551 | 235 | 6,4 | 560 | 1230 | 1,5 | 22 | |
23X8.50-12 | 4 | TL | 7,0 | 570 | 215 | 9,8 | 510 | 1120 | 1,5 | 22 | ||
23X8.50-12 | 6 | TL | 7,0 | 580 | 215 | 9,8 | 655 | 1440 | 2,3 | 34 | ||
23X10.50-12 | 90A6/78A6 | 4 | TL | 8,5 | 578 | 258 | 9,9 | 600 | 1320 | 1,4 | 20 | |
23X10.50-12 | 100A6/88A6 | 6 | TL | 8,5 | 578 | 258 | 9,9 | 800 | 1765 | 2,2 | 32 | |
23X10.50-12 | 121A6/109A6 | 14 | TL | 8,5 | 582 | 258 | 9,9 | 1450 | 3190 | 5,4 | 78 | O |
24X9.50-12 | 91A6/79A6 | 4 | TL | 7,0 | 605 | 243 | 7,2 | 615 | 1360 | 1,7 | 24 | O |
24X12.00-12 | 6 | TL | 9,5 | 610 | 296 | 7,2 | 1030 | 2270 | 2,2 | 32 | ||
24X12.00-12 | 8 | TL | 9,5 | 610 | 302 | 7,2 | 1320 | 2910 | 3,5 | 50 | ||
26X12.00-12 | 100A6/88A6 | 4 | TL | 10,5 | 655 | 315 | 7,2 | 800 | 1760 | 1,7 | 24 | O |
26X12.00-12 | 109A6/97A6 | 8 | TL | 10,5 | 660 | 315 | 7,2 | 1030 | 2270 | 2,1 | 30 | O |
26X12.00-12 | 115A6/103A6 | 10 | TL | 10,5 | 660 | 315 | 7,2 | 1220 | 2690 | 2,8 | 41 | O |
24X8.50-14 | 88A6/76A6 | 4 | TL | 7,0 | 605 | 216 | 7,2 | 560 | 1230 | 1,5 | 22 | O |
25X8.50-14 | 90A6/78A6 | 4 | TL | 7,0 | 640 | 216 | 7,2 | 600 | 1320 | 1,5 | 22 | O |
25X8.50-14 | 98A6/86A6 | 6 | TL | 7,0 | 645 | 216 | 7,2 | 750 | 1655 | 2,2 | 32 | O |
S-373
SIZE (inch) | LI/SI | P.R. | TT/TL | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) | ECE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13X5.00-6 | 38A6/26A6 | 2 | TL | 3,5 | 320 | 116 | 3,7 | 132 | 290 | 1,4 | 20 | |
13X5.00-6 | 52A6/40A6 | 4 | TL | 3,5 | 330 | 120 | 3,7 | 200 | 440 | 2,8 | 40 | O |
16X7.50-8 | 44A6/32A6 | 2 | TL | 5,375 | 398 | 170 | 5,0 | 160 | 352 | 0,5 | 7 | |
16X7.50-8 | 55A6/43A6 | 4 | TL | 5,375 | 410 | 170 | 5,0 | 218 | 480 | 0,8 | 12 | O |
16X7.50-8 | 6 | TL | 5,375 | 410 | 170 | 5,0 | 335 | 740 | 1,7 | 24 |
S-366K
SIZE (inch) | LI/SI | P.R. | TT/TL | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) | ECE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18X8.50-8 | 58A6/46A6 | 2 | TT/TL | 7,0 | 452 | 220 | 6,5 | 236 | 520 | 0,7 | 10 | O |
18X8.50-8 | 74A6/62A6 | 4 | TT/TL | 7,0 | 462 | 222 | 6,5 | 375 | 825 | 1,5 | 22 | O |
18X9.50-8 | 68A6/56A6 | 2 | TT/TL | 7,0 | 453 | 234 | 6,5 | 315 | 695 | 0,8 | 12 | |
18X9.50-8 | 82A6/70A6 | 4 | TT/TL | 7,0 | 465 | 234 | 6,5 | 475 | 1045 | 1,7 | 24 | O |
18X9.50-8 | 88A6/76A6 | 6 | TL | 7,0 | 465 | 234 | 6,5 | 555 | 1220 | 2,2 | 32 | O |
20X10.00-8 | 87A6/75A6 | 4 | TL | 7,0 | 521 | 234 | 6,5 | 545 | 1200 | 1,5 | 22 | O |
20X8.00-10 | 77A6/65A6 | 4 | TL | 7,0 | 508 | 203 | 6,5 | 412 | 910 | 1,7 | 24 | O |
20X8.00-10 | 89A6/77A6 | 6 | TL | 7,0 | 508 | 203 | 6,5 | 580 | 1280 | 3,0 | 44 | O |
S-365
SIZE (inch) | LI/SI | P.R. | TT/TL | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) | ECE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11X4.00-4 | 29A6/17A6 | 2 | TL | 2,75 | 286 | 102 | 4,0 | 103 | 225 | 1,5 | 22 | |
11X4.00-4 | 43A6/31A6 | 4 | TT/TL | 2,75 | 290 | 102 | 4,0 | 155 | 340 | 3,2 | 46 | O |
11X4.00-5 | 28A6/16A6 | 2 | TL | 3,0 | 282 | 105 | 4,0 | 95 | 210 | 1,5 | 22 | |
11X4.00-5 | 42A6/30A6 | 4 | TT/TL | 3,0 | 288 | 105 | 4,0 | 150 | 330 | 3,2 | 46 | O |
13X5.00-6 | 2 | TT/TL | 3,5 | 328 | 120 | 4,0 | 132 | 290 | 1,4 | 20 | ||
13X5.00-6 | 52A6/40A6 | 4 | TT/TL | 3,5 | 336 | 124 | 4,0 | 200 | 440 | 2,8 | 40 | O |
13X6.50-6 | 41A6/29A6 | 2 | TL | 4,5 | 330 | 160 | 5,0 | 145 | 320 | 1,0 | 14 | |
13X6.50-6 | 55A6/43A6 | 4 | TT/TL | 4,5 | 336 | 160 | 5,0 | 218 | 480 | 1,9 | 28 | O |
13X6.50-6 | 60A6/48A6 | 6 | TL | 4,5 | 340 | 160 | 5,0 | 250 | 550 | 2,6 | 38 | O |
15X6.00-6 | 45A6/33A6 | 2 | TL | 4,5 | 366 | 160 | 5,0 | 165 | 365 | 1,0 | 14 | O |
15X6.00-6 | 61A6/49A6 | 4 | TT/TL | 4,5 | 378 | 162 | 5,0 | 257 | 565 | 2,1 | 30 | O |
15X6.00-6 | 70A6/58A6 | 6 | TT/TL | 4,5 | 380 | 162 | 5,0 | 335 | 740 | 3,1 | 45 | O |
16X6.50-8 | 49A6/37A6 | 2 | TL | 5,375 | 410 | 166 | 5,0 | 185 | 410 | 1,0 | 14 | |
16X6.50-8 | 64A6/52A6 | 4 | TL | 5,375 | 410 | 170 | 5,0 | 280 | 620 | 1,9 | 28 | O |
16X6.50-8 | 72A6/60A6 | 6 | TT/TL | 5,375 | 412 | 170 | 5,0 | 355 | 785 | 2,9 | 42 | O |
16X7.50-8 | 70A6/60A6 | 4 | TL | 5,375 | 411 | 180 | 5,0 | 335 | 740 | 1,7 | 24 | O |
18X6.50-8 | 59A6/47A6 | 2 | TL | 5,375 | 436 | 162 | 5,0 | 243 | 535 | 1,0 | 14 | O |
18X6.50-8 | 71A6/59A6 | 4 | TL | 5,375 | 448 | 166 | 5,0 | 345 | 760 | 1,9 | 28 | |
18X7.50-8 | 73A6/61A6 | 4 | TL | 6,0 | 457 | 191 | 5,0 | 365 | 805 | 1,7 | 24 | O |
20X8.00-8 | 66A6/54A6 | 2 | TL | 7,0 | 492 | 216 | 7,1 | 300 | 665 | 0,8 | 12 | |
20X8.00-8 | 79A6/67A6 | 4 | TL | 7,0 | 486 | 220 | 7,1 | 437 | 965 | 1,5 | 22 | |
20X10.00-10 | 86A6/74A6 | 4 | TL | 8,0 | 508 | 240 | 6,4 | 530 | 1170 | 1,5 | 22 | O |
22X9.50-12 | 2 | TL | 7,0 | 568 | 241 | 6,4 | 400 | 880 | 0,7 | 10 | ||
23X8.50-12 | 84A6/72A6 | 4 | TL | 7,0 | 574 | 213 | 7,1 | 500 | 1100 | 1,5 | 22 | O |
23X10.50-12 | 90A6/78A6 | 4 | TL | 8,5 | 579 | 258 | 7,1 | 600 | 1320 | 1,4 | 20 | O |
24X12.00-12 | 85A6/73A6 | 2 | TL | 8,5 | 605 | 295 | 7,1 | 515 | 1140 | 0,7 | 10 | O |
S-317
SIZE (inch) | P.R. | TT/TL | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
11X7.00-4 | 4 | TT | 6,0 | 272 | 180 | 2,0 | 250 | 550 | 3,1 | 45 |
11X4.00-5 | 2 | TL | 3,0 | 282 | 105 | 1,5 | 100 | 215 | 1,5 | 22 |
11X4.00-5 | 4 | TL | 3,0 | 288 | 107 | 1,5 | 150 | 330 | 3,2 | 46 |
13X5.00-6 | 2 | TT/TL | 3,5 | 320 | 124 | 1,5 | 132 | 290 | 1,4 | 20 |
13X5.00-6 | 4 | TT/TL | 3,5 | 332 | 124 | 1,5 | 200 | 440 | 2,8 | 40 |
13X6.50-6 | 2 | TL | 4,5 | 330 | 158 | 2,0 | 145 | 320 | 1,0 | 14 |
13X6.50-6 | 4 | TT/TL | 4,5 | 336 | 158 | 2,0 | 218 | 480 | 1,9 | 28 |
13X6.50-6 | 6 | TT/TL | 4,5 | 336 | 158 | 2,0 | 250 | 55 | 2,6 | 38 |
15X6.00-6 | 2 | TL | 4,5 | 360 | 154 | 3,5 | 165 | 365 | 1,0 | 14 |
15X6.00-6 | 4 | TT/TL | 4,5 | 360 | 154 | 3,5 | 257 | 565 | 2,1 | 30 |
15X6.00-6 | 6 | TT/TL | 4,5 | 360 | 154 | 3,5 | 335 | 740 | 3,1 | 45 |
15X6.00-6 | 10 | TT/TL | 4,5 | 363 | 154 | 3,5 | 500 | 1100 | 5,2 | 75 |
220/50-6 | 6 | TT | 7,0 | 382 | 220 | 4,0 | 365 | 805 | 2,8 | 441 |
16X6.50-8 | 2 | TT/TL | 5,375 | 406 | 168 | 2,0 | 185 | 410 | 1,0 | 14 |
16X6.50-8 | 4 | TT/TL | 5,375 | 418 | 168 | 2,0 | 280 | 620 | 1,9 | 28 |
16X6.50-8 | 6 | TT/TL | 5,375 | 420 | 168 | 2,0 | 355 | 785 | 2,9 | 42 |
16X6.50-8 | 10 | TT/TL | 5,375 | 418 | 168 | 2,0 | 500 | 1100 | 4,8 | 70 |
18X8.50-8 | 2 | TT/TL | 7,0 | 436 | 212 | 4,5 | 236 | 520 | 0,7 | 10 |
18X8.50-8 | 4 | TT/TL | 7,0 | 444 | 216 | 4,5 | 375 | 825 | 1,5 | 22 |
18X8.50-8 | 6 | TL | 7,0 | 450 | 216 | 4,5 | 475 | 1045 | 2,3 | 34 |
18X8.50-8 | 10 | TL | 7,0 | 450 | 216 | 4,5 | 670 | 1475 | 4,0 | 58 |
20X10.00-10 | 4 | TL | 8,0 | 498 | 241 | 6,2 | 530 | 1170 | 1,5 | 22 |