URBAN GRIP SC-109R
SIZE | LOAD INDEX | SPEED SYMBOL | TT | TL |
---|---|---|---|---|
130/70-12 | 62 | P | TL | |
110/90-12 | 64 | P | TL | |
130/60-13 M/C | 60 | P | TL | |
140/60-13 M/C | 63 | P | TL | |
130/70-13 M/C | 63 | P | TL | |
150/70-13 M/C | 64 | S | TL | |
140/60-14 M/C | 64 | S | TL | |
160/60-14 M/C | 65 | S | TL | |
140/70-14 M/C | 68 | S | TL | |
150/70-14 M/C | 66 | S | TL | |
100/80-14 M/C | 48 | P | TT | TL |
110/80-14 M/C | 59 | S | TL | |
90/90-14 M/C | 46/52 | P | TT | TL |
100/90-14 M/C | 57 | P | TL | |
160/60-15 M/C | 67 | S | TL | |
120/80-16 M/C | 60 | P | TL |
URBAN GRIP SC-109F
SIZE | LOAD INDEX | SPEED SYMBOL | TT | TL |
---|---|---|---|---|
110/70-12 | 47 | L | TL | |
120/70-12 | 58 | L | TL | |
100/90-12 | 59 | P | TL | |
110/90-12 | 64 | P | TL | |
110/70-13 M/C | 48 | P | TL | |
110/90-13 M/C | 56 | P | TL | |
120/70-14 M/C | 55 | S | TL | |
70/90-14 M/C | 34 | P | TT | TL |
80/90-14 M/C | 40/46 | P | TT | TL |
90/80-14 M/C | 49 | P | TL | |
120/80-14 M/C | 58 | S | TL | |
80/90-15 M/C | 51 | J | TL | |
120/70-15 M/C | 56 | S | TL | |
110/70-16 M/C | 52 | S | TL | |
90/80-16 M/C | 51 | S | TT | TL |
100/80-16 M/C | 50 | P | TL |
STREET ENDURO SB-117
SIZE | LOAD INDEX | SPEED SYMBOL | TT | TL |
---|---|---|---|---|
120/70-12 | 58 | P | TL | |
130/70-12 | 62 | P | TL | |
130/60-13 M/C | 60 | P | TL | |
110/70-13 M/C | 48 | P | TL | |
120/70-13 M/C | 53 | P | TL | |
130/700-13 M/C | 57 | P | TL | |
140/70-13 M/C | 61 | P | TL | |
150/70-13 M/C | 64 | S | TL | |
100/80-14 M/C | 48 | P | TT | TL |
110/80-14 M/C | 59 | S | TL | |
70/90-14 M/C | 34 | P | TL | |
80/90-14 M/C | 40 | P | TL | |
90/90-14 M/C | 46 | P | TL | |
130/70-17 M/C | 62 | S | TL | |
140/70-17 M/C | 66 | R | TL | |
110/80-17 M/C | 57 | S | TL | |
130/80-17 M/C | 65 | S | TL | |
70/90-17 M/C | 38 | P | TL | |
80/90-17 M/C | 44 | P | TL | |
90/90-17 M/C | 49 | P | TL | |
110/90-17 M/C | 60 | P | TT | TL |
80/90-18 M/C | 45 | P | TT | TL |
90/90-18 M/C | 51 | P | TT | TL |
90/90-19 M/C | 52 | P | TT | TL |
150/70 R17 M/C | 69 | S | TL |
SAMURAI SB-128
SIZE | LOAD INDEX | SPEED SYMBOL | TT | TL |
---|---|---|---|---|
140/60-17 M/C* | 63 | R | TL | |
100/70-17 M/C* | 49 | S | TL | |
120/70-17 M/C* | 58 | R | TL | |
130/70-17 M/C* | 62 | R | TL | |
70/80-17 M/C | 35 | S | TT | TL |
80/80-17 M/C | 41 | S | TT | TL |
90/80-17 M/C | 46 | P | TT | TL |
100/80-17 M/C* | 52 | R | TT | TL |
110/80-17 M/C* | 57 | R | TL | |
120/80-17 M/C* | 61 | R | TL | |
50/90-17 M/C | 24 | S | TT | TL |
60/90-17 M/C | 30 | P | TT | TL |
70/90-17 M/C | 38 | P | TT | TL |
80/90-17 M/C | 44 | P | TT | TL |
80/90-18 M/C | 45 | P | TT | TL |
100/90-18 M/C | 56 | P | TT | TL |