ARISUN AFTER SHOCK XD
Part NO. | Tire Size | Pattern | TT/TL | PR | Overall Diameter (inch) | Section Width (inch) | Rim Size (inch) | Inflated Pressure (Psi) | Max. Load (lbs) | Tread Depth (mm) (inch) | ECE |
---|---|---|---|---|---|---|---|---|---|---|---|
R13301 | AT30X10R14 | AR33 | TL | 8 | 30 | 10 | 14X8.0 | 8 | 615 | 15 19/32 | ★ |
R13302 | AT30X10T15 | AR33 | TL | 8 | 30 | 10 | 15X8.0 | 8 | 600 | 15 19/32 | ★ |
R13303 | AT28X10R14 | AR33 | TL | 8 | 28.2 | 10 | 14X8.0 | 8 | 535 | 15 19/32 | ★ |
R13304 | AT28X10R15 | AR33 | TL | 8 | 28.2 | 10 | 15X8.0 | 8 | 535 | 15 19/32 | |
R13305 | AR32X10R14 | AR33 | TL | 8(88M) | 32.2 | 10 | 14X8.0 | 22 | 695 | 15 19/32 | |
R13306 | AT32X10R15 | AR33 | TL | 8(67M) | 32.2 | 10 | 15X8.0 | 22 | 675 | 15 19/32 |
ARISUN BRUISER XT
Part NO. | Tire Size | Pattern | TT/TL | PR | Overall Diameter (inch) | Section Width (inch) | Rim Size (inch) | Inflated Pressure (Psi) | Max. Load (Ibs) | Tread Depth (mm) (inch) | ECE |
---|---|---|---|---|---|---|---|---|---|---|---|
R16801 | AT25X8R12 | AR68 | TL | 8 | 25.2 | 8 | 12X6.5 | 8 | 385 | 22 28/32 | ★ |
R16802 | AT25X10R12 | AR68 | TL | 8 | 25.2 | 10 | 12X8.0 | 8 | 465 | 25 32/32 | ★ |
R16803 | AT26X9R12 | AR68 | TL | 8 | 26.2 | 9 | 12X7.0 | 8 | 455 | 22 28/32 | ★ |
R16804 | AT26X10R12 | AR68 | TL | 8 | 26.2 | 10 | 12X8.0 | 8 | 495 | 25 32/32 | ★ |
R16806 | AT26X12R12 | AR68 | TL | 8 | 26.2 | 12 | 12X9.5 | 8 | 600 | 25 32/32 | ★ |
R16807 | AT28X10R14 | AR68 | TL | 8 | 28.2 | 10 | 14X8.0 | 8 | 535 | 25 32/32 | ★ |
R16808 | AT30X10R14 | AR68 | TL | 8 | 30.2 | 10 | 14X8.0 | 8 | 615 | 25 32/32 | ★ |
ARISUN GEAR BUSTER
Part NO. | Tire Size | Pattern | TT/TL | PR | Overall Diameter (inch) | Section Width (inch) | Rim Size (inch) | Inflated Pressure (Psi) | Max.Load(Ibs) | Tread Depth (mm) (inch) | ECE |
---|---|---|---|---|---|---|---|---|---|---|---|
R16301 | AT26X10R12 | AR63 | TL | 8 | 26.2 | 10 | 12X8.0 | 8 | 480 | 18.3 23/32 | ★ |
R16302 | AT26X10R14 | AR63 | TL | 8 | 26.2 | 10.5 | 14X8.0 | 8 | 480 | 18.3 23/32 | |
R16303 | AT28X10R14 | AR63 | TL | 8 | 28.2 | 10 | 14X8.0 | 8 | 535 | 18.3 23/32 | ★ |
R16304 | AT30X10R14 | AR63 | TL | 8 | 30.2 | 10 | 14X8.0 | 8 | 615 | 18.3 23/32 | ★ |
R16305 | AT30X10R15 | AR63 | TL | 8 | 30.2 | 10 | 15X8.0 | 8 | 600 | 18.3 23/32 | ★ |
ARISUN SWAMP THING
Part NO. | Tire Size | Pattern | TT/TL | PR | Overall Diameter (inch) | Section Width (inch) | Rim Size (inch) | Inflated Pressure (Psi) | Max.Load (Ibs) | Tread Depth (mm) (inch) | |
---|---|---|---|---|---|---|---|---|---|---|---|
R14901 | AT27X9-14 | AR49 | TL | 8 | 26.8 | 9 | 14X7.0 | 8 | 465 | 38 48/32 | |
R14902 | AT27X11-14 | AR49 | TL | 8 | 26.8 | 11 | 14X9.0 | 8 | 550 | 38 48/32 | |
R14903 | AT28X10-14 | AR49 | TL | 8 | 28 | 10 | 14X8.0 | 8 | 535 | 38 48/32 | |
R14904 | AT30X10-14 | AR49 | TL | 8 | 30 | 10 | 14X8.0 | 8 | 615 | 38 48/32 | |
R14905 | AT32X10-14 | AR49 | TL | 8 | 32 | 10 | 14X8.0 | 8 | 695 | 38 48/32 |
ARISUN THUNDER MT
Part NO. | Tire Size | Pattern | TT/TL | PR | Overall Diameter (inch) | Section Width (inch) | Rim Size (inch) | Inflated Pressure (Psi) | Max.Load (Ibs) | Tread Depth (mm) (inch) | ECE |
---|---|---|---|---|---|---|---|---|---|---|---|
R11101 | AT25X8R12 | AR11 | TL | 8 | 25 | 8 | 12X6.5 | 8 | 385 | 23 29/32 | ★ |
R11102 | AT25X10R12 | AR11 | TL | 8 | 25 | 10 | 12X8.0 | 8 | 465 | 25 31.5/32 | ★ |
R11103 | AT26X9R12 | AR11 | TL | 8 | 26.2 | 9 | 12X7.0 | 8 | 455 | 23 29/32 | ★ |
R11104 | AT26X10R12 | AR11 | TL | 8 | 26.2 | 10 | 12X8.0 | 8 | 495 | 25 31.5/32 | ★ |
R11105 | AT28X10R12 | AR11 | TL | 8 | 28.2 | 10 | 12X8.0 | 8 | 565 | 25 31.5/32 | |
R11106 | AT28X12R12 | AR11 | TL | 8 | 28.2 | 12 | 12X9.5 | 8 | 665 | 25 31.5/32 | |
R11107 | AT26X12R12 | AR11 | TL | 8 | 26.2 | 12 | 12X9.5 | 8 | 600 | 25 31.5/32 | ★ |
R11108 | AT27X9R14 | AR11 | TL | 8 | 27.2 | 9 | 14X7.0 | 8 | 465 | 23 29/32 | |
R11109 | AT27X11R14 | AR11 | TL | 8 | 27.2 | 11 | 14X9.0 | 8 | 550 | 25 31.5/32 | |
R111010 | AT28X10R14 | AR11 | TL | 8 | 28.2 | 10 | 14X8.0 | 8 | 535 | 25 32/32 | ★ |
ARISUN TUFFMUDDER
Part NO. | Tire Size | Pattern | TT/TL | PR | Overall Diameter (inch) | Section Width (inch) | Rim Size (inch) | Inflated Pressure (Psi) | Max.Load (Ibs) | Tread Depth (mm) (inch) | ECE |
---|---|---|---|---|---|---|---|---|---|---|---|
R11201 | AT25X8-12 | AR12 | TL | 6 | 25.2 | 8 | 12X6.5 | 7 | 340 | 17.5 / 22/32 | ★ |
R11202 | AT25X10-12 | AR12 | TL | 6 | 25.2 | 10 | 12X8.0 | 7 | 420 | 18 / 22.5/32 | ★ |
R11203 | AT26X9-12 | AR12 | TL | 6 | 26.2 | 9 | 12X7.0 | 7 | 410 | 17.5 / 22/32 | ★ |
R11204 | AT26X10-12 | AR12 | TL | 6 | 26.2 | 10 | 12X8.0 | 7 | 440 | 18 / 22.5/32 | ★ |
R11205 | AT26X12-12 | AR12 | TL | 6 | 26.2 | 12 | 12X9.5 | 7 | 520 | 18 / 22.5/32 | ★ |
R11206 | AT25X12-10 | AR12 | TL | 6 | 25.2 | 12 | 10X9.5 | 7 | 495 | 18 / 22.5/32 | |
R11207 | AT23X8-11 | AR12 | TL | 6 | 23.2 | 8 | 11X6.5 | 7 | 290 | 17.5 / 22/32 | |
R11208 | AT24X8-11 | AR12 | TL | 6 | 24.2 | 8 | 11X6.5 | 7 | 320 | 17.5 / 22/32 | |
R11209 | AT24X9-11 | AR12 | TL | 6 | 24.2 | 9 | 11X7.0 | 7 | 365 | 17.5 / 22/32 | ★ |
R112010 | AT24X10-11 | AR12 | TL | 6 | 24.2 | 10 | 11X8.0 | 7 | 395 | 18 / 22.5/32 | ★ |
R112011 | AT25X8-11 | AR12 | TL | 6 | 25.2 | 8 | 11X6.5 | 7 | 340 | 17.5 / 22/32 | |
R112012 | AT25X10-11 | AR12 | TL | 6 | 25.2 | 10 | 11X8.0 | 7 | 420 | 18 / 22.5/32 | |
R112013 | AT24X8-12 | AR12 | TL | 6 | 24.2 | 8 | 12X6.5 | 7 | 310 | 17.5 / 22/32 | ★ |
R112014 | AT22X11-8 | AR12 | TL | 6 | 22.2 | 11 | 8X9.0 | 7 | 395 | 17.5 / 22.5/32 | |
R112015 | AT22X11-9 | AR12 | TL | 6 | 22.2 | 11 | 9X9.0 | 7 | 395 | 17.5 / 22.5/32 | ★ |
R112017 | AT23X8-10 | AR12 | TL | 6 | 23.2 | 8 | 10X6.5 | 7 | 300 | 17.5 / 22/32 | ★ |
R112018 | AT23X10-10 | AR12 | TL | 6 | 23.2 | 10 | 10X8.0 | 7 | 375 | 17.5 / 22.5/32 | ★ |
R112019 | AT24X11-10 | AR12 | TL | 6 | 24.2 | 11 | 10X9.0 | 7 | 440 | 17.5 / 22.5/32 | ★ |
ARISUN AT18, AT17
PART NO. | TIRE SIZE | PATTERN | TT/TL | PR | Overall Diameter (inch) | Section width (inch) | Rim Size (inch) | Inflaed Pressure (psi) | Max.Load (lbs) | Tread Depth (mm) (inch) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
R31701 | AT20X7-8 | AR17 | TL | 4 | 20 | 7 | 8X5.5 | 22 | 195 | 10 | 12.5/32 |
R31801 | AT22X10-8 | AR18 | TL | 4 | 22 | 10 | 8X8.0 | 22 | 300 | 10 | 12.5/32 |
R31702 | AT22X7-10 | AR17 | TL | 4 | 22 | 7 | 10X5.5 | 22 | 205 | 10 | 12.5/32 |
R31802 | AT22X10-10 | AR18 | TL | 4 | 22 | 10 | 10X8.0 | 22 | 408 | 10 | 12.5/32 |
R31803 | AT20X10-9 | AR18 | TL | 4 | 20 | 10 | 9X8.0 | 22 | 260 | 10 | 12.5/32 |
R31703 | AT19X7-8 | AR17 | TL | 4 | 19 | 7 | 8X5.5 | 22 | 175 | 10 | 12.5/32 |
R31804 | AT18X9.5-8 | AR18 | TL | 4 | 18 | 9.4 | 8X7.0 | 22 | 220 | 10 | 12.5/32 |
WANDA P311
SIZE | PLY | TT/TL | PATTERN | TREAD DEPTH(mm) | RIM WIDTH(inch) | SW (mm) | OD (mm) | MAX LOAD (Lbs) | PSI | E-MARK | LOAD/SPEED INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|
AT18X9.50-8 | 4 | TL | P311 | 15.0 | 7.00 | 230 | 457 | 255 | 10 | E4-75R-0006369 | 33J |
AT19X7-8 | 4 | TL | P311 | 15.0 | 5.50 | 177 | 482 | 220 | 10 | E4-75R-0004840 | 28J |
AT19X9.50-8 | 4 | TL | P311 | 15.0 | 7.00 | 229 | 482 | 275 | 10 | E4-75R-0005148 | 36J |
AT20X9.50-8 | 4 | TL | P311 | 15.0 | 7.00 | 235 | 510 | 310 | 10 | E4-75R-0005342 | 40J |
21X7.00-8 | 4 | TL | P311 | 15.0 | 5.50 | 178 | 530 | 205 | 5 | E4-75R-0005344 | 25J |
21X7.00-8 | 6 | TL | P311 | 15.0 | 5.50 | 178 | 530 | 235 | 7 |
WANDA P336
SIZE | PLY | TT/TL | PATTERN | TREAD DEPTH(mm) | RIM WIDTH(inch) | SW (mm) | OD (mm) | MAX LOAD (Lbs) | PSI | E-MARK | LOAD/SPEED INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|
13X5.00-6 | 2 | TL | P336 | 9.5 | 3.50 | 112 | 330 | - | 15 | ||
AT20X10-9 | 4 | TL | P336 | 15.0 | 8.00 | 248 | 508 | 260 | 5 | E4-75R-0005343 | 34J |
AT20X10-9 | 6 | TL | P336 | 15.0 | 8.00 | 248 | 508 | 300 | 7 | ||
AT20X11-8 | 4 | TL | P336 | 12.0 | 9.00 | 283 | 508 | 290 | 5 | ||
AT20X11-8 | 6 | TL | P336 | 12.0 | 9.00 | 283 | 508 | 340 | 7 | ||
AT20X11-9 | 4 | TL | P336 | 12.0 | 9.00 | 279 | 508 | 290 | 5 | E4-75R-0005547 | 38J |
AT20X11-9 | 6 | TL | P336 | 12.0 | 9.00 | 279 | 508 | 340 | 7 | E4-75R-00057454 | 43J |
AT22X10-10 | 4 | TL | P336 | 14.0 | 8.00 | 253 | 555 | 300 | 5 | E4-75R-0005345 | 39J |
WANDA P322
SIZE | PLY | TT/TL | PATTERN | TREAD DEPTH(mm) | RIM WIDTH(inch) | SW (mm) | OD (mm) | MAX LOAD (Lbs) | PSI | E-MARK | LOAD/SPEED INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|
16X8.00-7 | 2 | TL | P322 | 10.0 | 6.50 | 185 | 406 | 110 | 10 | ||
16X8.00-7 | 2 | TL | P322 | 10.0 | 6.50 | 185 | 406 | 128 | 4 | ||
16X8.00-7 | 4 | TL | P322 | 10.0 | 6.50 | 185 | 406 | 157 | 5 | ||
18X9.50-8 | 2 | TL | P322 | 9.5 | 7.00 | 212 | 460 | 225 | 5 | ||
18X9.50-8 | 4 | TL | P322 | 9.5 | 7.00 | 212 | 460 | 225 | 5 | ||
18X9.50-8 | 6 | TL | P322 | 9.5 | 7.00 | 223 | 475 | 1040 | 24 | ||
20X7.00-8 | 2 | TL | P322 | 7.0 | 5.50 | 177 | 494 | 195 | 5 | ||
20X7.00-8 | 2 | TL | P322 | 7.0 | 5.50 | 177 | 494 | 250 | 10 | ||
20X7.00-8 | 4 | TL | P322 | 7.0 | 5.50 | 177 | 494 | 195 | 5 | ||
22X11.00-8 | 2 | TL | P322 | 14.0 | 9.00 | 277 | 558 | 340 | 5 | ||
22X11.00-8 | 4 | TL | P322 | 14.0 | 9.00 | 277 | 558 | 340 | 5 | E4-75R-0006182 | 43J |
22X11.00-9 | 2 | TL | P322 | 14.0 | 9.00 | 271 | 565 | 340 | 5 | ||
22X11.00-9 | 4 | TL | P322 | 14.0 | 9.00 | 271 | 565 | 340 | 5 | ||
22X11.00-10 | 2 | TL | P322 | 14.0 | 9.00 | 270 | 558 | 330 | 5 | ||
22X11.00-10 | 4 | TL | P322 | 14.0 | 9.00 | 270 | 558 | 330 | 5 |
WANDA P3018
SIZE | PLY | TT/TL | PATTERN | TREAD DEPTH(mm) | RIM WIDTH(inch) | SW (mm) | OD (mm) | MAX LOAD (Lbs) | PSI | E-MARK | LOAD/SPEED INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|
16X8.00-7 | 2 | TL | P322 | 10.0 | 6.50 | 185 | 406 | 110 | 10 | ||
16X8.00-7 | 2 | TL | P322 | 10.0 | 6.50 | 185 | 406 | 128 | 4 | ||
16X8.00-7 | 4 | TL | P322 | 10.0 | 6.50 | 185 | 406 | 157 | 5 | ||
18X9.50-8 | 2 | TL | P322 | 9.5 | 7.00 | 212 | 460 | 225 | 5 | ||
18X9.50-8 | 4 | TL | P322 | 9.5 | 7.00 | 212 | 460 | 225 | 5 | ||
18X9.50-8 | 6 | TL | P322 | 9.5 | 7.00 | 223 | 475 | 1040 | 24 | ||
20X7.00-8 | 2 | TL | P322 | 7.0 | 5.50 | 177 | 494 | 195 | 5 | ||
20X7.00-8 | 2 | TL | P322 | 7.0 | 5.50 | 177 | 494 | 250 | 10 | ||
20X7.00-8 | 4 | TL | P322 | 7.0 | 5.50 | 177 | 494 | 195 | 5 | ||
22X11.00-8 | 2 | TL | P322 | 14.0 | 9.00 | 277 | 558 | 340 | 5 | ||
22X11.00-8 | 4 | TL | P322 | 14.0 | 9.00 | 277 | 558 | 340 | 5 | E4-75R-0006182 | 43J |
22X11.00-9 | 2 | TL | P322 | 14.0 | 9.00 | 271 | 565 | 340 | 5 | ||
22X11.00-9 | 4 | TL | P322 | 14.0 | 9.00 | 271 | 565 | 340 | 5 | ||
22X11.00-10 | 2 | TL | P322 | 14.0 | 9.00 | 270 | 558 | 330 | 5 | ||
22X11.00-10 | 4 | TL | P322 | 14.0 | 9.00 | 270 | 558 | 330 | 5 |
WANDA P306
SIZE | PLY | TT/TL | PATTERN | TREAD DEPTH(mm) | RIM WIDTH(inch) | SW (mm) | OD (mm) | MAX LOAD (Lbs) | PSI | E-MARK | LOAD/SPEED INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|
AT22X7-10 | 4 | TL | P306 | 14.0 | 5.50 | 180 | 545 | 377 | 14 | ||
AT22X10-10 | 4 | TL | P306 | 14.0 | 8.00 | 256 | 559 | 385 | 14 | ||
AT22X11.00-10 | 4 | TL | P306 | 19.5 | 9.00 | 268 | 559 | 330 | 5 | E4-75R-0005005 | 42J |
AT22X11.00-10 | 6 | TL | P306 | 19.5 | 9.00 | 268 | 559 | 385 | 7 | E4-75R-0005006 | 47J |
AT23X8.00-11 | 4 | TL | P306 | 15.5 | 6.50 | 195 | 584 | 255 | 5 | E4-75R-0004470 | 33F |
AT23X8.00-11 | 6 | TL | P306 | 15.5 | 6.50 | 195 | 584 | 290 | 7 | E4-75R-0004471 | 38F |
AT24X8.00-11 | 4 | TL | P306 | 15.5 | 6.50 | 195 | 610 | 275 | 5 | ||
AT24X8.00-11 | 6 | TL | P306 | 15.5 | 6.50 | 195 | 610 | 320 | 7 | ||
AT24X8.00-12 | 4 | TL | P306 | 15.5 | 6.5AT | 190 | 610 | 265 | 5 | E4-75R-0005410 | 35J |
AT24X8.00-12 | 6 | TL | P306 | 15.5 | 6.5AT | 190 | 610 | 310 | 7 | 40J | |
AT24X9.00-11 | 4 | TL | P306 | 15.5 | 7.00 | 207 | 610 | 310 | 5 | E4-75R-0005411 | 40J |
AT24X9.00-11 | 6 | TL | P306 | 15.5 | 7.00 | 207 | 610 | 365 | 7 | E4-75R-0004475 | 45F |
AT24X10.00-11 | 4 | TL | P306 | 18.5 | 8.00 | 240 | 620 | 340 | 5 | E4-75R-0004472 | 43F |
AT24X10.00-11 | 6 | TL | P306 | 18.5 | 8.00 | 240 | 620 | 395 | 7 | E4-75R-0004473 | 48F |
AT24X11.00-10 | 4 | TL | P306 | 19.5 | 9.00 | 270 | 620 | 385 | 5 | E4-75R-0005546 | 47J |
AT24X11.00-10 | 6 | TL | P306 | 19.5 | 9.00 | 270 | 620 | 440 | 7 | ||
AT25X8.00-12 | 4 | TL | P306 | 17.0 | 6.50 | 194 | 623 | 290 | 5 | E4-75R-0004733 | 38F |
AT25X8.00-12 | 6 | TL | P306 | 17.0 | 6.50 | 194 | 623 | 340 | 7 | E4-75R-0004734 | 43F |
AT25X8.00-12 | 8 | TL | P306 | 17.0 | 6.50 | 194 | 623 | 465 | 10 | E4-75R-0006986 | 66J |
AT25X10.00-12 | 4 | TL | P306 | 18.5 | 8.00 | 235 | 645 | 365 | 5 | E4-75R-0004476 | 45F |
AT25X10.00-12 | 6 | TL | P306 | 18.5 | 8.00 | 235 | 645 | 420 | 7 | E4-75R-0004477 | 50F |
AT25X10.00-12 | 8 | TL | P306 | 18.5 | 8.00 | 235 | 645 | 480 | 10 | E4-75R-0006987 | 72J |
AT25X12.00-9 | 4 | TL | P306 | 15.5 | 9.50 | 290 | 645 | 430 | 5 | ||
AT25X12.00-9 | 6 | TL | P306 | 15.5 | 9.50 | 290 | 645 | 495 | 7 | ||
AT25X12.00-10 | 8 | TL | P306 | 15.5 | 9.50 | 245 | 645 | 430 | 5 | ||
AT25X12.00-10 | 6 | TL | P306 | 15.5 | 9.50 | 245 | 645 | 495 | 7 | E4-75R-0005651 | 56J |
AT25X8-12 | 6 | TL | P306B | 17.0 | 6.50 | 200 | 645 | 465 | 10 | E4-75R-0005943 | 54J |
AT25X10-12 | 6 | TL | P306B | 18.5 | 8.00 | 230 | 623 | 480 | 10 | E4-75R-0005942 | 55J |
WANDA P357
SIZE | PLY | TT/TL | PATTERN | TREAD DEPTH(mm) | RIM WIDTH(inch) | SW (mm) | OD (mm) | MAX LOAD (Lbs) | PSI | E-MARK | LOAD/SPEED INDEX |
---|---|---|---|---|---|---|---|---|---|---|---|
AT19X10-9 | 4 | TL | P357 | 15.0 | 8.00 | 252 | 485 | 235 | 5 | E4-75R-0007024 | 30J |
AT19X10-9 | 6 | TL | P357 | 15.0 | 8.00 | 252 | 485 | 280 | 7 | ||
AT20X10.00-9 | 4 | TL | P357 | 18.0 | 8.00 | 252 | 505 | 260 | 5 | E4-75R-0005343 | 34J |
AT20X10.00-9 | 6 | TL | P357 | 18.0 | 8.00 | 252 | 505 | 300 | 7 | E4-75R-0005655 | 39J |
AT20X11.00-8 | 4 | TL | P357 | 18.0 | 9.00 | 283 | 505 | 290 | 5 | E4-75R-0006357 | 38J |
AT20X11.00-8 | 6 | TL | P357 | 18.0 | 9.00 | 283 | 505 | 340 | 7 | E4-75R-0006358 | 43J |
AT20X11.00-9 | 4 | TL | P357 | 18.0 | 9.00 | 277 | 511 | 290 | 5 | E4-75R-0005547 | 38J |
AT20X11.00-9 | 6 | TL | P357 | 18.0 | 9.00 | 277 | 511 | 340 | 7 | E4-75R-0005745 | 43J |
AT20X11.00-10 | 4 | TL | P357 | 18.0 | 9.00 | 268 | 505 | 280 | 5 | E4-75R-0006355 | 37J |
AT20X11.00-10 | 6 | TL | P357 | 18.0 | 9.00 | 268 | 505 | 330 | 7 | E4-75R-0006356 | 42J |
AT22X10.00-10 | 4 | TL | P357 | 18.0 | 8.00 | 258 | 555 | 300 | 5 | E4-75R-0005345 | 39J |
AT22X10.00-10 | 6 | TL | P357 | 18.0 | 8.00 | 258 | 555 | 355 | 7 | E4-75R-0008321 | 44J |
AT22X11.00-9 | 4 | TL | P357 | 18.0 | 9.00 | 283 | 555 | 340 | 5 | E4-75R-0006353 | 43J |
AT22X11.00-9 | 6 | TL | P357 | 18.0 | 9.00 | 283 | 555 | 395 | 7 | E4-75R-0006354 | 48J |
INNOVA IA-8002
Pattern | inch | mm | psi | RIM | PR | E-MARK |
---|---|---|---|---|---|---|
IA-8002 | AT18X10.00-8 | - | - | - | 4PR | E-MARK |
IA-8002 | AT20X10.00-8 | - | - | - | 4PR | - |
IA-8002 | AT20X10.00-9 | - | - | - | 4PR | E-MARK |
IA-8002 | AT20X11.00-10 | - | - | - | 4PR | E-MARK |
IA-8002 | AT20X11.00-8 | - | - | - | 4PR | E-MARK |
IA-8002 | AT20X11.00-9 | - | - | - | 4PR | E-MARK |
IA-8002B | AT20X11.00-9 | - | - | - | 4PR | - |
IA-8002 | AT22.5X10.00-8 | - | - | - | 4PR | E-MARK |
IA-8002 | AT22X10.00-10 | - | - | - | 4PR | E-MARK |
IA-8002 | AT22X11.00-10 | - | - | - | 4PR | E-MARK |
IA-8002 | AT22X11.00-8 | - | - | - | 4PR | E-MARK |
IA-8002 | AT22X11.00-9 | - | - | - | 4PR | E-MARK |
IA-8002B | AT22X11.00-9 | - | - | - | 4PR | - |
IA-8002 | AT25X12.00-9 | - | - | - | 4PR | E-MARK |
INNOVA IA-8004
Pattern | inch | mm | psi | RIM | PR | E-MARK |
---|---|---|---|---|---|---|
IA-8004 | AT22X9.50-10 | - | - | - | 4PR/6 | E-MARK |
IA-8004B | AT23X10.00-10 | - | - | - | 4PR/6 | E-MARK |
IA-8004B | AT23X8.00-10 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT23X8.00-11 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT24X10.00-11 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT24X11.00-10 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT24X12.00-10 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT24X8.00-11 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT24X8.00-12 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT24X9.00-11 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT25X10.00-11 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT25X10.00-12 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT25X11.00-10 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT25X11.00-12 | - | - | - | 6PR | - |
IA-8004 | AT25X12.00-9 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT25X12.5-12 | - | - | - | 6PR | - |
IA-8004 | AT25X8.00-11 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT26X10.00-12 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT26X11.00-14 | - | - | - | 6PR | E-MARK |
IA-8004 | AT26X12.00-12 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT26X8.00-12 | - | - | - | 6PR | E-MARK |
IA-8004 | AT26X9.00-12 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT26X9.00-14 | - | - | - | 6PR | E-MARK |
IA-8004 | AT27X10.00-12 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT27X10.00-14 | - | - | - | 6PR | E-MARK |
IA-8004 | AT27X12.00-12 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT27X12.00-14 | - | - | - | 6PR | E-MARK |
IA-8004 | AT27X9.00-12 | - | - | - | 4PR/6 | E-MARK |
IA-8004 | AT28X10.00-12 | - | - | - | 6PR | - |
IA-8004 | AT28X12.00-12 | - | - | - | 6PR | - |