TERRA FRONTIER IA/KA-207
SIZE | LI/SI (index) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
32×11.50R15LT | 113Q | 6 | 9,0 | 800 | 293 | 10,6 | 1150 | 2535 | 3,4 | 50 |
31×10.50R15LT | 109Q | 6 | 8,5 | 777 | 283 | 10,6 | 1030 | 2270 | 3,4 | 50 |
245/70R16 | 111T XL | 7,0 | 750 | 245 | 10,6 | 1090 | 2403 | 3,4 | 50 | |
265/70R16 | 116T XL | 8,0 | 779 | 276 | 10,5 | 1250 | 2756 | 3,4 | 50 | |
265/65R17 | 116T XL | 8,0 | 777 | 275 | 10,4 | 1250 | 2756 | 3,4 | 50 | |
285/65R17 | 120T XL | 8,5 | 802 | 292 | 10,6 | 1400 | 3086 | 3,4 | 50 | |
265/60R18 | 114T XL | 8,0 | 779 | 270 | 10,5 | 1180 | 2601 | 3,4 | 50 | |
285/60R18 | 120T XL | 8,5 | 800 | 290 | 10,5 | 1400 | 3086 | 3,4 | 50 | |
265/50R20 | 112T XL | 8,5 | 778 | 270 | 10,5 | 1120 | 2469 | 3,4 | 50 | |
275/55R20 | 117T XL | 8,5 | 813 | 277 | 10,6 | 1285 | 2833 | 3,4 | 50 | |
275/45R20 | 110H XL | 9,0 | 758 | 269 | 10,6 | 1060 | 2337 | 3,4 | 50 | |
285/50R20 | 116T XL | 9,0 | 802 | 286 | 10,5 | 1250 | 2756 | 3,4 | 50 |
TERRA CRUISER IA-205
SIZE (inch) | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|
185/70R14 88S | 5,5 | 616 | 190 | 10,0 | 560 | 1235 | 2,5 | 36 |
195/70R14 91S | 6,0 | 629 | 203 | 10,0 | 615 | 1355 | 2,5 | 36 |
195/65R15 91S | 6,0 | 635 | 200 | 10,0 | 615 | 1355 | 2,5 | 36 |
205/70R15 96S | 6,0 | 670 | 210 | 10,0 | 710 | 1565 | 2,5 | 36 |
235/75R15 105S | 6,5 | 733 | 237 | 10,8 | 925 | 2040 | 2,5 | 36 |
235/75R15 109S XL | 6,5 | 733 | 237 | 10,8 | 1030 | 2270 | 2,9 | 42 |
EVOTRAC ST IT/KT-202
SIZE (inch) | LI/SI (index) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (Ibs) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT235/75R15 | 104/101Q | 6 | 6,5 | 735 | 273 | 13,1 | 1030 | 2270 | 3,5 | 50 | ||
31X10.50R15LT | 109Q | 6 | 8,5 | 782 | 277 | 14,4 | 1030 | 2270 | 3,5 | 50 | ||
LT235/85R16 | 120/116Q | 10 | 6,5 | 810 | 240 | 13,1 | 1380 | 3042 | 1260 | 2778 | 5,5 | 80 |
LT245/75R16 | 120/116Q | 10 | 7,0 | 782 | 250 | 13,1 | 1380 | 3042 | 1260 | 2778 | 5,5 | 80 |
LT265/75R16 | 123/120Q | 10 | 7,5 | 808 | 270 | 14,3 | 1550 | 3415 | 1400 | 3085 | 5,5 | 80 |
LT285/75R16 | 126/123Q | 10 | 8,0 | 835 | 296 | 14,5 | 1700 | 3750 | 1550 | 3415 | 5,5 | 80 |
LT235/80R17 | 120/117Q | 10 | 6,5 | 812 | 233 | 13,1 | 1400 | 3085 | 1285 | 2835 | 5,5 | 80 |
LT245/75R17 | 121/118Q | 10 | 7 | 803 | 249 | 14,4 | 1450 | 3195 | 1320 | 2910 | 5,5 | 80 |
LT285/70R17 | 123/120Q | 10 | 8,5 | 835 | 294 | 14,4 | 1550 | 3415 | 1400 | 3085 | 5,5 | 80 |
LT265/70R17 | 121/118Q | 10 | 8,0 | 807 | 272 | 14,4 | 1450 | 3195 | 1320 | 2910 | 5,5 | 80 |
33X12.50R17LT | 120Q | 10 | 10,0 | 829 | 321 | 14,4 | 1400 | 3085 | 4,5 | 65 | ||
35X12.50R17LT | 121Q | 10 | 10,0 | 880 | 324 | 14,3 | 1450 | 3195 | 4,5 | 65 | ||
37X12.50R17LT | 124Q | 10 | 10,0 | 934 | 333 | 14,4 | 1600 | 3525 | 4,5 | 65 | ||
LT265/70R18 | 124/121Q | 10 | 8,0 | 832 | 272 | 14,3 | 1600 | 3525 | 1450 | 3195 | 5,5 | 80 |
LT275/70R18 | 125/122Q | 10 | 8,0 | 845 | 277 | 14,3 | 1650 | 3640 | 1500 | 3305 | 5,5 | 80 |
LT275/65R18 | 123/120Q | 10 | 8,0 | 820 | 277 | 14,4 | 1550 | 3415 | 1400 | 3085 | 5,5 | 80 |
LT285/70R18 | 127/124Q | 10 | 8,5 | 857 | 292 | 14,3 | 1750 | 3860 | 1600 | 3525 | 5,5 | 80 |
LT285/65R18 | 125/122Q | 10 | 8,5 | 835 | 290 | 14,3 | 1650 | 3640 | 1500 | 3305 | 5,5 | 80 |
33X12.50R18LT | 122Q | 12 | 10,0 | 830 | 318 | 14,4 | 1500 | 3305 | 5,5 | 80 | ||
35X12.50R18LT | 123Q | 10 | 10,0 | 880 | 318 | 14,3 | 1550 | 3415 | 4,5 | 65 | ||
37X12.50R18LT | 128Q | 10 | 10,0 | 936 | 328 | 14,4 | 1800 | 3970 | 4,5 | 65 | ||
LT265/60R20 | 121/118Q | 10 | 8,0 | 833 | 269 | 14,4 | 1450 | 3195 | 1320 | 2910 | 5,5 | 80 |
LT275/65R20 | 126/123Q | 10 | 8,0 | 872 | 275 | 14,4 | 1700 | 3750 | 1550 | 3415 | 5,5 | 80 |
LT275/60R20 | 123/120Q | 10 | 8,0 | 843 | 272 | 14,4 | 1550 | 3415 | 1400 | 3085 | 5,5 | 80 |
LT275/55R20 | 120/117Q | 10 | 8,5 | 814 | 280 | 14,4 | 1400 | 3085 | 1285 | 2835 | 5,5 | 80 |
LT285/60R20 | 125/122Q | 10 | 8,5 | 857 | 291 | 14,4 | 1650 | 3640 | 1500 | 3305 | 5,5 | 80 |
LT285/55R20 | 122/119Q | 10 | 9,0 | 828 | 297 | 14,4 | 1500 | 3305 | 1360 | 3000 | 5,5 | 80 |
LT285/50R20 | 119/116Q | 10 | 9,0 | 800 | 292 | 14,3 | 1360 | 3000 | 1250 | 2755 | 5,5 | 80 |
LT305/55R20 | 121/118Q | 10 | 9,5 | 847 | 316 | 14,4 | 1450 | 3195 | 1320 | 2910 | 5,5 | 80 |
33X12.50R20LT | 119Q | 12 | 10,0 | 834 | 319 | 14,4 | 1360 | 3000 | 5,5 | 80 | ||
35X12.50R20LT | 121Q | 10 | 10,0 | 880 | 316 | 14,3 | 1450 | 3195 | 4,5 | 65 | ||
35X12.50R20LT | 125Q | 12 | 10,0 | 880 | 316 | 14,3 | 1650 | 3640 | 5,5 | 80 | ||
37X12.50R20LT | 126Q | 10 | 10,0 | 935 | 322 | 14,4 | 1700 | 3750 | 4,5 | 65 | ||
35X12.50R22LT | 117Q | 10 | 10,0 | 880 | 318 | 14,4 | 1285 | 2835 | 4,5 | 65 |
EVOTRAC XT IT-203
SIZE (inch) | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|
265/70R17 113S | 8,0 | 804 | 275 | 10,0 | 1150 | 2535 | 3,5 | 51 |
265/65R17 112T | 8,0 | 776 | 272 | 10,0 | 1120 | 2470 | 3,5 | 51 |
275/65R17 115T | 8,0 | 790 | 278 | 9,3 | 1215 | 2680 | 3,5 | 51 |
285/65R17 116T | 8,5 | 802 | 292 | 10,0 | 1250 | 2756 | 3,5 | 51 |
285/60R18 116T | 8,5 | 802 | 285 | 10,0 | 1250 | 2756 | 3,5 | 51 |
EVORANGER IT-206
SIZE (inch) | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|
265/70R16 111T | 8,0 | 778 | 272 | 9,5 | 1090 | 2403 | 3,5 | 51 |
245/65R17 105T | 7,0 | 750 | 246 | 9,5 | 925 | 2039 | 3,5 | 51 |
235/60R18 103H | 7,0 | 739 | 240 | 9,5 | 857 | 1929 | 3,5 | 51 |
265/65R18 114T | 8,0 | 801 | 272 | 9,5 | 1180 | 2601 | 3,5 | 51 |
275/55R20 111H | 8,5 | 810 | 282 | 9,5 | 1090 | 2403 | 3,5 | 51 |
265/50R20 111H XL | 8,5 | 774 | 275 | 9,5 | 1090 | 2403 | 3,4 | 50 |
275/50R20 109H | 8,5 | 784 | 279 | 9,5 | 1030 | 2271 | 3,5 | 51 |
285/50R20 111H | 9,0 | 795 | 293 | 9,5 | 1090 | 2403 | 3,5 | 51 |
285/45R22 110H | 9,5 | 815 | 285 | 9,5 | 1060 | 2337 | 3,5 | 51 |