RAMPAGE H-5162TR
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
EB20401001F | 29×2.25 | 54-622 | Tubeless Ready | 3C-XC | 120 | Black | Foldable | |
EB20401002F | 29×2.25 | 54-622 | SPS/Tubeless Ready | 3C-XC | 120 | Black | Foldable | |
EB20401003F | 29×2.25 | 54-622 | Tubeless Ready | 2C-MTB | 60 | Black | Foldable | |
EB20401004F | 29×2.25 | 54-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | |
EB20401001W | 29×2.25 | 54-622 | / | Single | 60 | Black | Wire | |
EB20401002W | 29×2.25 | 54-622 | / | Single | 30 | Black | Wire | |
EB20402001F | 27.5×2.25 | 54-584 | Tubeless Ready | 3C-XC | 120 | Black | Foldable | |
EB20402002F | 27.5×2.25 | 54-584 | SPS/Tubeless Ready | 3C-XC | 120 | Black | Foldable | |
EB20402003F | 27.5×2.25 | 54-584 | Tubeless Ready | 2C-MTB | 60 | Black | Foldable | |
EB20402004F | 27.5×2.25 | 54-584 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | |
EB20402001W | 27.5×2.25 | 54-584 | / | Single | 60 | Black | Wire | |
EB20402002W | 27.5×2.25 | 54-584 | / | Single | 30 | Black | Wire | |
EB20403001F | 26×2.25 | 54-559 | Tubeless Ready | 3C-XC | 120 | Black | Foldable | |
EB20403002F | 26×2.25 | 54-559 | SPS/Tubeless Ready | 3C-XC | 120 | Black | Foldable | |
EB20403003F | 26×2.25 | 54-559 | Tubeless Ready | 2C-MTB | 60 | Black | Foldable | |
EB20403004F | 26×2.25 | 54-559 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | |
EB20403001W | 26×2.25 | 54-559 | / | Single | 60 | Black | Wire | |
EB20403002W | 26×2.25 | 54-559 | / | Single | 30 | Black | Wire |
HORNET H-5161 / H-5161TR
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
E112054 | 29×2.20 | 54-622 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 770 |
E112022 | 29×2.20 | 54-622 | SPS/Tubeless Ready | Silica Control | 60 | Black | Foldable | 865 |
E112038 | 29×2.20 | 54-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 865 |
E112063 | 29×2.20 | 54-622 | TanWall/SPS/Tubeless Ready | 2C-MTB | 60 | Black/Tawny | Foldable | 850 |
E113048 | 27.5×2.20 | 54-584 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 705 |
E113047 | 27.5×2.20 | 54-584 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 805 |
W113050 | 27.5×2.20 | 54-584 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 660 |
W113046 | 27.5×2.20 | 54-584 | / | Single | 30 | Black | Wire | 765 |
W108152 | 26×2.25 | 54-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 600 |
W108148 | 26×2.25 | 54-559 | / | Single | 30 | Black | Wire | 675 |
FAST LANE H-5197 / H-5197TR
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
E112057 | 29×2.25 | 54-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 900 |
W112091 | 29×2.25 | 54-622 | / | Single | 30 | Black | Wire | 930 |
E113039 | 27.5×2.10 | 52-584 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 845 |
E108038 | 26×2.10 | 54-559 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 810 |
COUGAR H-5134 / H-5134TR
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
E112056 | 29×2.35 | 60-622 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 875 |
W112086 | 29×2.35 | 60-622 | / | Single | 30 | Black | Wire | 1020 |
W112057 | 29×2.25 | 54-622 | / | 2C-MTB | 60 | Black | Wire | 780 |
W112060 | 29×2.25 | 54-622 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 765 |
W112056 | 29×2.25 | 54-622 | / | Single | 30 | Black | Wire | 895 |
W108143 | 26×2.25 | 54-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 610 |
W108140 | 26×2.25 | 54-559 | / | Single | 30 | Black | Wire | 690 |
W108085 | 26×2.10 | 52-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 595 |
W108081 | 26×2.10 | 52-559 | / | Single | 30 | Black | Wire | 640 |