PHANTOM SPEED H-5233 / H-5233TR
PART NO. | SIZE | ETRTO | TECHNOLOGY | COMPOUND | TPI | COLOR | BEAD | WEIGHT(g) |
---|---|---|---|---|---|---|---|---|
EB10801009F | 29×2.3 | 58-622 | TR/SPS/WRE | Silica Control | 120 | Black | Foldable | |
EB10801008F | 29×2.3 | 58-622 | TR/WRE | Silica Control | 120 | Black | Foldable | |
EB10801006F | 29×2.3 | 58-622 | Tanwall/SPS/Tubeless Ready/WRE | Silica Control | 60 | Black/Tawny | Foldable | 710 |
EB10801007F | 29×2.3 | 58-622 | SPS/Tubeless Ready/WRE | Silica Control | 60 | Black | Foldable | 800 |
EB10801001F | 29×2.2 | 56-622 | Tubeless Ready | Silica Control | 120 | Black | Foldable | 565 |
EB10801002F | 29×2.2 | 56-622 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 630 |
EB10801003F | 29×2.2 | 56-622 | Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 630 |
EB10801004F | 29×2.2 | 56-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 710 |
EB10801005F | 29×2.2 | 56-622 | Tanwall/SPS/Tubeless Ready | 2C-MTB | 60 | Black/Tawny | Foldable | 755 |
EB10801001W | 29×2.2 | 56-622 | / | Single | 60 | Black | Wire | 715 |
EB10801002W | 29×2.2 | 56-622 | / | Single | 30 | Black | Wire | 795 |
PHANTOM DRY H-5234 / H-5234TR
PART NO. | SIZE | ETRTO | TECHNOLOGY | COMPOUND | TPI | COLOR | BEAD | WEIGHT(g) |
---|---|---|---|---|---|---|---|---|
EB10802012F | 29×2.3 | 58-622 | SPS/Tubeless Ready/WRE | Silica Control | 120 | Black | Foldable | 660 |
EB10802014F | 29×2.3 | 58-622 | SPS/Tubeless Ready/WRE | Silica Control | 60 | Black | Foldable | 750 |
EB10802013F | 29×2.3 | 58-622 | SPS/Tubeless Ready/WRE | Silica Control | 60 | Black/Tawny | Foldable | 780 |
EB10802001F | 29×2.2 | 56-622 | Tubeless Ready | Silica Control | 120 | Black | Foldable | 565 |
EB10802002F | 29×2.2 | 56-622 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 625 |
EB10802003F | 29×2.2 | 56-622 | Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 635 |
EB10802004F | 29×2.2 | 56-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 715 |
EB10802008F | 29×2.2 | 56-622 | TanWall/SPS/Tubeless Ready | 2C-MTB | 60 | Black/Tawny | Foldable | 710 |
EB10802001W | 29×2.2 | 56-622 | / | Single | 60 | Black | Wire | 705 |
EB10802005W | 29×2.2 | 56-622 | TanWall | Single | 60 | Black/Tawny | Wire | 700 |
EB10802002W | 29×2.2 | 56-622 | / | Single | 30 | Black | Wire | 795 |
EB10802005F | 27.5×2.2 | 56-622 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 580 |
EB10802006F | 27.5×2.2 | 56-622 | Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 585 |
EB10802007F | 27.5×2.2 | 56-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 670 |
EB10802009F | 27.5×2.2 | 56-622 | TanWall/SPS/Tubeless Ready | 2C-MTB | 60 | Black/Tawny | Foldable | 755 |
EB10802003W | 27.5×2.2 | 56-622 | / | Single | 60 | Black | Wire | 620 |
EB10802006W | 27.5×2.2 | 56-622 | TanWall | Single | 60 | Black/Tawny | Wire | 675 |
EB10802004W | 27.5×2.2 | 56-622 | / | Single | 30 | Black | Wire | 690 |
PHANTOM WET H-5235 / H-5235TR
PART NO. | SIZE | ETRTO | TECHNOLOGY | COMPOUND | TPI | COLOR | BEAD | WEIGHT(g) |
---|---|---|---|---|---|---|---|---|
EB10803001F | 29×2.2 | 55-622 | Tubeless Ready | Silica Control | 120 | Black | Foldable | 555 |
EB10803002F | 29×2.2 | 55-622 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 625 |
EB10803003F | 29×2.2 | 55-622 | Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 625 |
EB10803004F | 29×2.2 | 55-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 780 |
EB10803008F | 29×2.2 | 55-622 | TanWall/SPS/Tubeless Ready | 2C-MTB | 60 | Black/Tawny | Foldable | 765 |
EB10803001W | 29×2.2 | 55-622 | / | Single | 60 | Black | Wire | 720 |
EB10803005W | 29×2.2 | 55-622 | TanWall/SPS/Tubeless Ready | Single | 60 | Black/Tawny | Wire | 800 |
EB10803002W | 29×2.2 | 55-622 | / | Single | 30 | Black | Wire | 800 |
EB10803005F | 27.5×2.2 | 56-584 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 590 |
EB10803006F | 27.5×2.2 | 56-584 | Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 595 |
EB10803007F | 27.5×2.2 | 56-584 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 680 |
EB10803003W | 27.5×2.2 | 56-584 | / | Single | 60 | Black | Wire | 630 |
EB10803004W | 27.5×2.2 | 56-584 | / | Single | 30 | Black | Wire | 700 |
PHANTOM MUD H-5236 / H-5236TR
PART NO. | SIZE | ETRTO | TECHNOLOGY | COMPOUND | TPI | COLOR | BEAD | WEIGHT(g) |
---|---|---|---|---|---|---|---|---|
EB10804001F | 29×2.0 | 50-622 | Tubeless Ready | Silica Control | 120 | Black | Foldable | 530 |
EB10804002F | 29×2.0 | 50-622 | SPS/Tubeless Ready | Silica Control | Black | Foldable | 595 | |
EB10804003F | 29×2.0 | 50-622 | Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 595 |
EB10804004F | 29×2.0 | 50-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 675 |
EB10804005F | 29×2.0 | 50-622 | TanWall/SPS/Tubeless Ready | 2C-MTB | 60 | Black/Tawny | Foldable | 655 |
EB10804001W | 29×2.0 | 50-622 | / | Single | 60 | Black | Wire | 625 |
EB10804002W | 29×2.0 | 50-622 | / | Single | 30 | Black | Wire | 690 |
MERLIN H-5175 / H-5175TR
PART NO. | SIZE | ETRTO | TECHNOLOGY | COMPOUND | TPI | COLOR | BEAD | WEIGHT(g) |
---|---|---|---|---|---|---|---|---|
E112025 | 29×2.20 | 55-622 | SPS/Tubeless Ready | S.Lite | 120 | Black | Foldable | 545 |
E112001 | 29×1.95 | 44-622 | Dino Skin | S.Lite | 120 | Black | Foldable | 345 |
E113001 | 27.5×1.95 | 44-584 | Dino Skin | S.Lite | 120 | Black | Foldable | 320 |
E108004 | 26×1.95 | 44-559 | Dino Skin | S.Lite | 120 | Black | Foldable | 305 |
HORNET H-5161 / H-5161TR
PART NO. | SIZE | ETRTO | TECHNOLOGY | COMPOUND | TPI | COLOR | BEAD | WEIGHT(g) |
---|---|---|---|---|---|---|---|---|
E112040 | 29×2.10 | 52-622 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 775 |
W112061 | 29×2.10 | 52-622 | / | 2C-MTB | 60 | Black | Wire | 690 |
W112025 | 29×2.10 | 52-622 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 680 |
E112033 | 29×2.10 | 52-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 860 |
W112021 | 29×2.10 | 52-622 | / | Single | 30 | Black | Wire | 760 |
W112010 | 29×2.0 | 50-622 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 645 |
W112006 | 29×2.0 | 50-622 | / | Single | 30 | Black | Wire | 740 |
E113046 | 27.5×2.10 | 52-584 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 685 |
E113015 | 27.5×2.10 | 52-584 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 710 |
W113010 | 27.5×2.10 | 52-584 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 675 |
W113006 | 27.5×2.10 | 52-584 | / | Single | 30 | Black | Wire | 755 |
W113005 | 27.5×2.0 | 52-584 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 580 |
W113001 | 27.5×2.0 | 52-584 | / | Single | 30 | Black | Wire | 650 |
E108044 | 26×2.10 | 52-559 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 655 |
E108012 | 26×2.10 | 52-559 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 670 |
W108284 | 26×2.10 | 52-559 | Shark Skin | 2C-MTB | 60 | Black/Reflex | Wire | 705 |
W108097 | 26×2.10 | 52-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 640 |
W108093 | 26×2.10 | 52-559 | / | Single | 30 | Black | Wire | 725 |
W108053 | 26×2.0 | 50-559 | Shark Skin | 2C-MTB | 60 | Black | Wire | 585 |
W108054 | 26×2.0 | 50-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 535 |
W108050 | 26×2.0 | 50-559 | / | Single | 30 | Black | Wire | 620 |
W108037 | 26×1.95 | 47-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 520 |
W108033 | 26×1.95 | 47-559 | / | Single | 30 | Black | Wire | 605 |
ZIPPERING H-5166 / H-5166TR
PART NO. | SIZE | ETRTO | TECHNOLOGY | COMPOUND | TPI | COLOR | BEAD | WEIGHT(g) |
---|---|---|---|---|---|---|---|---|
E112039 | 29×2.20 | 55-622 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 700 |
E112014 | 29×2.20 | 55-622 | SPS/Tubeless Ready | Silica Control | 60 | Black | Foldable | 780 |
E112032 | 29×2.20 | 55-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 780 |
W112090 | 29×2.20 | 55-622 | / | Single | 60 | Black | Wire | 740 |
W112045 | 29×2.0 | 50-622 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 645 |
W112041 | 29×2.0 | 50-622 | / | Single | 30 | Black | Wire | 740 |
E113012 | 27.5×2.0 | 50-584 | SPS/Tubeless Ready | Silica Control | 60 | Black | Foldable | 635 |
W113045 | 27.5×2.0 | 50-584 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 590 |
E113037 | 27.5×2.0 | 50-584 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 645 |
W113041 | 27.5×2.0 | 50-584 | / | Single | 30 | Black | Wire | 665 |
E108009 | 26×2.10 | 52-559 | SPS/Tubeless Ready | Silica Control | 60 | Black | Foldable | 640 |
W108184 | 26×2.10 | 52-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 555 |
E108037 | 26×2.10 | 52-559 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 595 |
W108180 | 26×2.10 | 52-559 | / | Single | 30 | Black | Wire | 650 |
W108189 | 26×1.95 | 47-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 500 |
W108185 | 26×1.95 | 47-559 | / | Single | 30 | Black | Wire | 585 |
FALCON H-5185 / H-5185TR
PART NO. | SIZE | ETRTO | TECHNOLOGY | COMPOUND | TPI | COLOR | BEAD | WEIGHT(g) |
---|---|---|---|---|---|---|---|---|
E112046 | 29×2.10 | 54-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 755 |
W108222 | 29×1.95 | 47-622 | / | 2C-MTB | 60 | Black | Wire | 665 |
W108259 | 29×1.95 | 47-622 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 650 |
W108221 | 29×1.95 | 47-622 | / | Single | 30 | Black | Wire | 735 |
E112048 | 27.5×2.10 | 54-584 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 785 |
W113064 | 27.5×1.95 | 47-584 | / | 2C-MTB | 60 | Black | Wire | 500 |
W113089 | 27.5×1.95 | 47-584 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 475 |
W113062 | 27.5×1.95 | 47-584 | / | Single | 30 | Black | Wire | 656 |
E112050 | 26×2.0 | 50-559 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 640 |
W108225 | 26×1.95 | 47-559 | / | 2C-MTB | 60 | Black | Wire | 475 |
W108226 | 26×1.95 | 47-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 455 |
W108224 | 26×1.95 | 47-559 | / | Single | 30 | Black | Wire | 535 |
H-5196TR
PART NO. | SIZE | ETRTO | TECHNOLOGY | COMPOUND | TPI | COLOR | BEAD | WEIGHT(g) |
---|---|---|---|---|---|---|---|---|
E112031 | 29X2.0 | 50-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 805 |
E112008 | 29X2.0 | 50-622 | SPS/Tubeless Ready | Silica Control | 60 | Black | Foldable | 805 |
E112064 | 29X2.0 | 50-622 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 765 |
E113036 | 27.5X2.0 | 50-584 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 760 |
E113029 | 27.5X2.0 | 50-584 | SPS/Tubeless Ready | Silica Control | 60 | Black | Foldable | 760 |
E113050 | 27.5X2.0 | 50-584 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 710 |
E108036 | 26X2.0 | 50-559 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 725 |
E108027 | 26X2.0 | 50-559 | SPS/Tubeless Ready | Silica Control | 60 | Black | Foldable | 725 |
E108045 | 26X2.0 | 50-559 | SPS/Tubeless Ready | Silica Control | 120 | Black | Foldable | 680 |
H-5129 / H-5129TR
PART NO. | SIZE | ETRTO | TECHNOLOGY | COMPOUND | TPI | COLOR | BEAD | WEIGHT(g) |
---|---|---|---|---|---|---|---|---|
E112044 | 29×2.20 | 54-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Wire | 670 |
W112085 | 29×2.20 | 54-622 | / | Single | 60 | Black | Wire | 710 |
W112075 | 29×2.20 | 54-622 | / | Single | 60 | Black | Foldable | 625 |
W112074 | 29×2.20 | 54-622 | / | Single | 30 | Black | Wire | 755 |
W112017 | 29×2.10 | 52-622 | / | 2C-MTB | 60 | Black | Wire | 670 |
W112020 | 29×2.10 | 52-622 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 660 |
W112016 | 29×2.10 | 52-622 | / | Single | 30 | Black | Wire | 750 |
W112022 | 29×2.0 | 50-622 | / | 2C-MTB | 60 | Black | Wire | 650 |
W112040 | 29×2.0 | 50-622 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 635 |
W112036 | 29×2.0 | 50-622 | / | Single | 30 | Black | Wire | 720 |
W113069 | 27.5×2.20 | 54-584 | Shark Skin | 2C-MTB | 60 | Black | Wire | 685 |
W113070 | 27.5×2.20 | 54-584 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 630 |
W113066 | 27.5×2.20 | 54-584 | / | Single | 30 | Black | Wire | 710 |
W113072 | 27.5×2.10 | 52-584 | / | 2C-MTB | 60 | Black | Wire | 610 |
W113065 | 27.5×2.10 | 52-584 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 600 |
W113061 | 27.5×2.10 | 52-584 | / | Single | 30 | Black | Wire | 680 |
W113076 | 27.5×2.0 | 50-584 | / | 2C-MTB | 60 | Black | Wire | 590 |
W113025 | 27.5×2.0 | 50-584 | Shark Skin | Single | 60 | Black | Foldable | 565 |
W113021 | 27.5×2.0 | 50-584 | / | 2C-MTB | 30 | Black | Wire | 650 |
W113030 | 27.5×1.95 | 47-584 | Shark Skin | Single | 60 | Black | Foldable | 560 |
W113026 | 27.5×1.95 | 47-584 | / | 2C-MTB | 30 | Black | Wire | 635 |
W113035 | 27.5×1.75 | 44-584 | Shark Skin | Single | 60 | Black | Foldable | 475 |
W113031 | 27.5×1.75 | 44-584 | / | 2C-MTB | 30 | Black | Wire | 535 |
W108139 | 26×2.25 | 54-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 595 |
W108136 | 26×2.25 | 54-559 | / | Single | 30 | Black | Wire | 675 |
W108145 | 26×2.10 | 52-559 | / | 2C-MTB | 60 | Black | Wire | 610 |
W108073 | 26×2.10 | 52-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 600 |
W108068 | 26×2.10 | 52-559 | / | Single | 30 | Black | Wire | 675 |
W108151 | 26×2.0 | 50-559 | / | 2C-MTB | 60 | Black | Wire | 555 |
W108049 | 26×2.0 | 50-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 540 |
W108044 | 26×2.0 | 50-559 | / | Single | 30 | Black | Wire | 615 |
W108011 | 26×1.95 | 47-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 520 |
W108099 | 26×1.95 | 47-559 | / | Single | 30 | Black | Wire | 605 |
W611006 | 700×38C | 40-622 | Shark Skin | 2C-MTB | 60 | Black | Wire | 540 |
W611004 | 700×38C | 40-622 | / | Single | 30 | Black | Wire | 565 |
W611007 | 700×33C | 40-622 | / | Single | 60 | Black | Wire | 455 |
EVOLUTION H-5120
PART NO. | SIZE | ETRTO | TECHNOLOGY | COMPOUND | TPI | COLOR | BEAD | WEIGHT(g) |
---|---|---|---|---|---|---|---|---|
W112002 | 29×2.0 | 50-622 | / | 2C-MTB | 60 | Black | Wire | 650 |
W112005 | 29×2.0 | 50-622 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 635 |
W112001 | 29×2.0 | 50-622 | / | Single | 30 | Black | Wire | 720 |
W113083 | 27.5×2.10 | 52-584 | / | 2C-MTB | 60 | Black | Wire | 630 |
W113075 | 27.5×2.10 | 52-584 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 620 |
W113071 | 27.5×2.10 | 52-584 | / | Single | 30 | Black | Wire | 695 |
W108066 | 26×2.10 | 52-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 585 |
26×2.10 | 52-559 | Shark Skin | 2C-MTB | 60 | Colored Stripe | Foldable | 600 | |
W108061 | 26×2.10 | 52-559 | / | Single | 30 | Black | Wire | 675 |
26×2.10 | 52-559 | / | Single | 30 | Colored Stripe | Wire | 735 | |
W108006 | 26×1.95 | 47-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 525 |
26×1.95 | 47-559 | Shark Skin | 2C-MTB | 60 | Colored Stripe | Foldable | 525 | |
W108001 | 26×1.95 | 47-559 | / | Single | 30 | Black | Wire | 605 |
26×1.95 | 47-559 | / | Single | 30 | Colored Stripe | Wire | 605 |