PERSUADER WET H-5240TR
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
EB30101001F | 29×2.4 | 61-622 | Dual Defense/Pro Bead/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 1080 |
EB30101004F | 29×2.4 | 61-622 | B To B/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 1010 |
EB30101002F | 29×2.4 | 61-622 | B To B/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 1125 |
EB30101003F | 29×2.4 | 61-622 | S+PS/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 1125 |
EB30102001F | 27.5×2.4 | 61-584 | Dual Defense/Pro Bead/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 1150 |
EB30102004F | 27.5×2.4 | 61-584 | B To B/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 960 |
EB30102002F | 27.5×2.4 | 61-584 | B To B/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 1065 |
EB30102003F | 27.5×2.4 | 61-584 | S+PS/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 1075 |
PERSUADER DRY H-5241TR
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
EB30201001F | 29×2.4 | 61-622 | Dual Defense/Pro Bead/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 1010 |
EB30201004F | 29×2.4 | 61-622 | B To B/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 940 |
EB30201002F | 29×2.4 | 61-622 | B To B/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 1055 |
EB30201003F | 29×2.4 | 61-622 | S+PS/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 1055 |
EB30202001F | 27.5×2.4 | 61-584 | Dual Defense/Pro Bead/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 1105 |
EB30202004F | 27.5×2.4 | 61-584 | B To B/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 915 |
EB30202002F | 27.5×2.4 | 61-584 | B To B/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 1020 |
EB30202003F | 27.5×2.4 | 61-584 | S+PS/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 1030 |
PERSUADER SPEED H-5242TR
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
EB30301001F | 29×2.4 | 61-622 | Dual Defense/Pro Bead/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 960 |
EB30301004F | 29×2.4 | 61-622 | B To B/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 890 |
EB30301002F | 29×2.4 | 61-622 | B To B/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 1005 |
EB30301003F | 29×2.4 | 61-622 | S+PS/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 1005 |
EB30302001F | 27.5×2.4 | 61-584 | Dual Defense/Pro Bead/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 1040 |
EB30302004F | 27.5×2.4 | 61-584 | B To B/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 850 |
EB30302002F | 27.5×2.4 | 61-584 | B To B/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 955 |
EB30302003F | 27.5×2.4 | 61-584 | S+PS/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 965 |
DOUBLE HAMMER H-5177 / H-5177TR
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W112081 | 29×2.25 | 54-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 905 |
W112080 | 29×2.25 | 54-622 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 760 |
W112078 | 29×2.25 | 54-622 | / | Single | 30 | Black | Wire | 845 |
E113019 | 27.5×2.25 | 54-584 | B to B/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 750 |
W113040 | 27.5×2.25 | 54-584 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 605 |
E113040 | 27.5×2.25 | 54-584 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 670 |
W113036 | 27.5×2.25 | 54-584 | / | Single | 30 | Black | Wire | 690 |
E108016 | 26×2.25 | 54-559 | B to B/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 710 |
W108212 | 26×2.25 | 54-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 575 |
E108039 | 26×2.25 | 54-559 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 640 |
W108208 | 26×2.25 | 54-559 | / | Single | 30 | Black | Wire | 665 |
ROCK WOLF
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
E112052 | 29×2.35 | 58-622 | SPS/Tubeless Ready | 2C-MTB | 120 | Black | Foldable | 855 |
E112029 | 29×2.35 | 58-622 | S+PS/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 885 |
E112036 | 29×2.35 | 58-622 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 850 |
W112077 | 29×2.35 | 58-622 | S+PS | 2C-MTB | 60 | Black | Wire | 910 |
W113127 | 27.5×2.80 | 70-584 | S+PS/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 975 |
W113130 | 27.5×2.80 | 70-584 | B to B/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 1050 |
W113126 | 27.5×2.60 | 66-584 | S+PS/Tubeless Ready | 3C-AM | 120 | Black | Foldable | 950 |
W113129 | 27.5×2.60 | 66-584 | B to B/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 1030 |
E113044 | 27.5×2.35 | 60-584 | SPS/Tubeless Ready | 2C-MTB | 120 | Black | Foldable | 835 |
E113009 | 27.5×2.35 | 60-584 | S+PS/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 870 |
E113041 | 27.5×2.35 | 60-584 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 815 |
W113132 | 27.5×2.35 | 60-584 | S+PS | 2C-MTB | 60 | Black | Wire | 940 |
E108033 | 26×2.35 | 58-559 | S+PS/Tubeless Ready | 3C-AM | 60 | Black | Foldable | 775 |
W108279 | 26×2.35 | 58-559 | S+PS | 2C-MTB | 60 | Black | Wire | 840 |
E108040 | 26×2.35 | 58-559 | SPS/Tubeless Ready | 2C-MTB | 60 | Black | Foldable | 735 |
GLADIATOR H-5136
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W112052 | 29×2.35 | 60-622 | / | 2C-MTB | 60 | Black | Wire | 905 |
W112055 | 29×2.35 | 60-622 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 885 |
W112051 | 29×2.35 | 60-622 | / | Single | 30 | Black | Wire | 985 |
W112059 | 29×2.25 | 54-622 | / | 2C-MTB | 60 | Black | Wire | 815 |
W112050 | 29×2.25 | 54-622 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 800 |
W112046 | 29×2.25 | 54-622 | / | Single | 30 | Black | Wire | 895 |
W113017 | 27.5×2.10 | 52-584 | / | 2C-MTB | 60 | Black | Wire | 710 |
W113015 | 27.5×2.10 | 52-584 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 700 |
W113011 | 27.5×2.10 | 52-584 | / | Single | 30 | Black | Wire | 780 |
W108245 | 26×2.40 | 60-559 | / | Single | 30 | Black | Wire | 945 |
E108018 | 26×2.35 | 58-559 | B to B Pro | 3C-AM | 60 | Black | Foldable | 1000 |
W108190 | 26×2.25 | 54-559 | / | 2C-MTB | 60 | Black | Wire | 785 |
W108147 | 26×2.25 | 54-559 | Shark Skin | 2C-MTB | 60 | Black | Foldable | 775 |
W108144 | 26×2.25 | 54-559 | / | Single | 30 | Black | Wire | 815 |
W108121 | 26×2.10 | 52-559 | / | Single | 30 | Black | Wire | 680 |