FLYING DIAMOND H-5224
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W211152 | 700×45C | 47-622 | / | Single | 30 | Black | Wire | 660 |
W211150 | 700×40C | 42-622 | Shark Skin | Single | 60 | Black | Foldable | 490 |
W211149 | 700×40C | 42-622 | / | Single | 30 | Black | Wire | 570 |
W211147 | 700×38C | 40-622 | Shark Skin | Single | 60 | Black | Foldable | 490 |
W211146 | 700×38C | 40-622 | / | Single | 30 | Black | Wire | 570 |
W211144 | 700×35C | 37-622 | Shark Skin | Single | 60 | Black | Foldable | 425 |
W211143 | 700×35C | 37-622 | / | Single | 30 | Black | Wire | 470 |
W212006 | 29×1.50 | 40-62 | / | Single | 30 | Black | Wire | 485 |
W213015 | 27.5×1.50 | 38-584 | Shark Skin | Single | 120 | Black/Reflex | Foldable | 360 |
W213019 | 27.5×1.50 | 38-584 | Shark Skin | Single | 60 | Black | Foldable | 390 |
W213016 | 27.5×1.50 | 38-584 | Shark Skin | Single | 60 | Black/Reflex | Wire | 455 |
W213017 | 27.5×1.50 | 38-584 | / | Single | 30 | Black | Wire | 455 |
TIGER SHARK H-469
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W208024 | 26×1.90 | 44-559 | Shark Skin | 2C-MTB | 60 | Black | Wire | 560 |
W305028 | 26×1.90 | 44-559 | Rhino Skin | Single | 60 | Black | Wire | 585 |
W208022 | 26×1.90 | 44-559 | / | Single | 30 | Black | Wire | 580 |
W305029 | 26×1.50 | 40-559 | Rhino Skin | Single | 60 | Black | Wire | 665 |
W208042 | 26×1.50 | 40-559 | Shark Skin | 2C-MTB | 60 | Black | Wire | 515 |
W208083 | 26×1.50 | 40-559 | Shark Skin | 2C-MTB | 60 | Black/Reflex | Wire | 525 |
W208006 | 26×1.50 | 40-559 | / | Single | 30 | Black | Wire | 565 |
W308008 | 26×1.25 | 32-559 | Shark Skin | 2C-MTB | 60 | Black | Wire | 400 |
W308001 | 26×1.25 | 32-559 | / | Single | 30 | Black | Wire | 420 |
W308003 | 26×1.15 | 28-559 | / | Single | 30 | Black | Wire | 355 |
SPRINT H-480
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W211132 | 700×45C | 47-622 | / | Single | 30 | Black | Wire | 705 |
W211140 | 700×42C | 44-622 | / | Single | 60 | Black | Wire | 625 |
W211137 | 700×42C | 44-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 935 |
W211138 | 700×42C | 44-622 | / | Single | 30 | Black | Wire | 700 |
W211023 | 700×38C | 40-622 | / | Single | 60 | Black | Wire | 565 |
W211099 | 700×38C | 40-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 820 |
W211091 | 700×38C | 40-622 | Rhino Skin | Single | 60 | Brown/Reflex | Wire | 800 |
W211021 | 700×38C | 40-622 | / | Single | 30 | Black | Wire | 620 |
W211104 | 700×38C | 40-622 | Hippo Skin | Single | 30 | Black/Reflex | Wire | 700 |
W211108 | 700×35C | 37-622 | / | Single | 60 | Black/Reflex | Wire | 585 |
W211090 | 700×35C | 37-622 | Rhino Skin | Single | 60 | Brown/Reflex | Wire | 790 |
W211100 | 700×35C | 37-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 790 |
W211106 | 700×35C | 37-622 | Hippo Skin | Single | 30 | Black/Reflex | Wire | 655 |
W211015 | 700×32C | 32-622 | / | Single | 60 | Black | Wire | 450 |
W211103 | 700×32C | 32-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 700 |
W211013 | 700×32C | 32-622 | / | Single | 30 | Black | Wire | 505 |
W211105 | 700×32C | 32-622 | / | Single | 30 | Black/Reflex | Wire | 510 |
W210004 | 28×1 1/2 | 40-635 | / | Single | 30 | Black | Wire | 495 |
W210005 | 28×1 1/2 | 40-635 | Rhino Skin | Single | 30 | Black/Reflex | Wire | 780 |
W208087 | 26×1.95 | 47-599 | / | Single | 30 | Black/Reflex | Wire | 880 |
W208089 | 26×1.50 | 40-599 | / | Single | 30 | Black/Reflex | Wire | 835 |
KESTREL H-481 / H-481M
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W211162 | 700×45C | 47-622 | Rhino Skin/Gumwall | Single | 60 | Black/Reflex | Wire | 1150 |
W211164 | 700×45C | 47-622 | Rhino Skin/Gumwall | Single | 60 | Black/Brown WALL/Reflex | Wire | 1365 |
W211161 | 700×38C | 40-622 | Rhino Skin/Gumwall | Single | 60 | Black/Reflex | Wire | 975 |
W211029 | 700×38C | 40-622 | / | Single | 30 | Black | Wire | 620 |
W211166 | 700×38C | 40-622 | Hippo Skin | Single | 30 | Black/Reflex | Wire | 700 |
W211028 | 700×35C | 37-622 | Rhino Skin | Single | 60 | Black | Wire | 780 |
W211160 | 700×35C | 37-622 | Rhino Skin/Gumwall | Single | 60 | Black/Reflex | Wire | 935 |
W211026 | 700×35C | 37-622 | Hippo Skin | Single | 30 | Black | Wire | 645 |
W211025 | 700×35C | 37-622 | / | Single | 30 | Black | Wire | 575 |
W211060 | 700×32C | 32-622 | Rhino Skin | Single | 60 | Black | Wire | 690 |
W211057 | 700×32C | 32-622 | / | Single | 30 | Black | Wire | 505 |
W211058 | 700×32C | 32-622 | Hippo Skin | Single | 30 | Black | Wire | 565 |
W211101 | 700×28C | 28-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 565 |
W211061 | 700×28C | 28-622 | / | Single | 30 | Black | Wire | 405 |
W213008 | 650×38B | 40-584 | Rhino Skin | Single | 60 | Black | Wire | 705 |
W213005 | 650×38B | 40-584 | / | Single | 30 | Black | Wire | 575 |
W214001 | 650×38B | 40-584 | Hippo Skin | Single | 30 | Black/Reflex | Wire | 650 |
W213004 | 650×35B | 37-584 | Rhino Skin | Single | 60 | Black | Wire | 690 |
W213002 | 650×35B | 37-584 | Hippo Skin | Single | 30 | Black | Wire | 615 |
W212007 | 29×2.0 | 50-622 | / | Single | 60 | Black/Reflex | Wire | 705 |
W212011 | 29×2.0 | 50-622 | Rhino Skin/Gumwall | Single | 60 | Black/Reflex | Wire | 1180 |
W212005 | 29×2.0 | 50-622 | / | Single | 30 | Black | Wire | 770 |
W212012 | 29×2.0 | 50-622 | Hippo Skin | Single | 30 | Black/Reflex | Wire | 875 |
W213010 | 27.5×2.0 | 50-584 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 1060 |
W213018 | 27.5×2.0 | 50-584 | / | Single | 30 | Black | Wire | 680 |
W208019 | 26×1.75 | 44-559 | / | Single | 60 | Black | Wire | 500 |
W208032 | 26×1.75 | 44-559 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 770 |
W208092 | 26×1.75 | 44-559 | Hippo Skin | Single | 30 | Black/Reflex | Wire | 615 |
W208050 | 26×1.50 | 40-559 | Rhino Skin | Single | 60 | Black | Wire | 765 |
W208047 | 26×1.50 | 40-559 | / | Single | 30 | Black | Wire | 545 |
W208084 | 26×1.50 | 40-559 | Hippo Skin | Single | 30 | Black/Reflex | Wire | 615 |
W307003 | 24×1.25 | 32-507 | / | Single | 30 | Black | Wire | 415 |
W305043 | 20×1 1/8 | 28-451 | / | Single | 30 | Black | Wire | 265 |
MAKO SHARK H-5113
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W211043 | 700×40C | 42-622 | / | Single | 60 | Black | Wire | 555 |
W211167 | 700×40C | 42-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 790 |
W211042 | 700×40C | 42-622 | Hippo Skin | Single | 30 | Black | Wire | 685 |
W211158 | 700×38C | 40-622 | Rhino Skin | Single | 60 | Black | Foldable | 875 |
W211040 | 700×38C | 40-622 | Rhino Skin | Single | 60 | Black | Wire | 835 |
W211037 | 700×38C | 40-622 | / | Single | 30 | Black | Wire | 620 |
W211190 | 700×35C | 35-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 770 |
W211157 | 700×35C | 35-622 | Rhino Skin | Single | 60 | Black | Foldable | 845 |
W211033 | 700×35C | 35-622 | / | Single | 30 | Black | Wire | 585 |
W211034 | 700×35C | 35-622 | Hippo Skin | Single | 30 | Black | Wire | 665 |
W211156 | 700×32C | 32-622 | Rhino Skin | Single | 60 | Black | Foldable | 785 |
W211073 | 700×32C | 32-622 | / | Single | 30 | Black | Wire | 490 |
W211067 | 28×1.75 | 47-622 | / | Single | 60 | Black | Wire | 555 |
W211068 | 28×1.75 | 47-622 | Rhino Skin | Single | 60 | Black | Wire | 800 |
W211065 | 28×1.75 | 47-622 | / | Single | 30 | Black | Wire | 610 |
W208034 | 26×2.35 | 60-559 | / | Single | 30 | Black | Wire | 735 |
W208003 | 26×1.95 | 47-559 | Shark Skin | Single | 60 | Black | Wire | 690 |
W208054 | 26×1.95 | 47-559 | Rhino Skin | Single | 60 | Black | Wire | 1015 |
W208091 | 26×1.95 | 47-559 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 835 |
W208030 | 26×1.95 | 47-559 | / | Single | 30 | Black | Wire | 720 |
W208053 | 26×1.95 | 47-559 | Hippo Skin | Single | 30 | Black | Wire | 775 |
W208021 | 26×1.95 | 47-559 | Hippo Skin | Single | 30 | Black/Reflex | Wire | 785 |
W208010 | 26×1.90 | 44-559 | / | Single | 30 | Black | Wire | 630 |
W208085 | 26×1.75 | 44-559 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 795 |
W208057 | 26×1.75 | 44-559 | / | Single | 30 | Black | Wire | 630 |
W208016 | 26×1.75 | 44-559 | / | Single | 30 | Black/Reflex | Wire | 640 |
W208058 | 26×1.75 | 44-559 | Hippo Skin | Single | 30 | Black | Wire | 720 |
SPRINT SHARK H-5126
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W211080 | 700×40C | 42-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 900 |
W211054 | 700×40C | 42-622 | Hippo Skin | Single | 30 | Black | Wire | 680 |
W211052 | 700×38C | 40-622 | Rhino Skin | Single | 60 | Black | Wire | 755 |
W211049 | 700×38C | 40-622 | / | Single | 30 | Black | Wire | 605 |
W211048 | 700×35C | 37-622 | Rhino Skin | Single | 60 | Black | Wire | 710 |
W211142 | 700×35C | 37-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 710 |
W211046 | 700×35C | 37-622 | Hippo Skin | Single | 30 | Black | Wire | 590 |
W208004 | 26×1.50 | 40-559 | / | Single | 30 | Black | Wire | 535 |
W208061 | 26×1.50 | 40-559 | Hippo Skin | Single | 30 | Black | Wire | 600 |
W208082 | 26×1.50 | 40-559 | Hippo Skin | Single | 30 | Black/Reflex | Wire | 610 |
VIPER H-479
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W211173 | 700×28C | 28-622 | Dino Skin | Silica-Training | 60 | Black/Tawny | Foldable | 495 |
W211172 | 700×25C | 25-622 | Dino Skin | Silica-Training | 60 | Black/Tawny | Foldable | 465 |
W212004 | 29×1.75 | 44-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 825 |
W212002 | 29×1.50 | 40-622 | Shark Skin+ | Single | 60 | Black | Foldable | 460 |
W212003 | 29×1.50 | 40-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 740 |
W212001 | 29×1.50 | 40-622 | / | Single | 30 | Black | Wire | 525 |
W213014 | 27.5×1.75 | 44-584 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 675 |
W213012 | 27.5×1.50 | 40-584 | Shark Skin+ | Single | 60 | Black | Foldable | 430 |
W213013 | 27.5×1.50 | 40-584 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 635 |
W213011 | 27.5×1.50 | 40-584 | / | Single | 30 | Black | Wire | 490 |
SWIFT H-460
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W211087 | 700×45C | 47-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 935 |
W211069 | 700×45C | 47-622 | / | Single | 30 | Black | Wire | 730 |
W211012 | 700×40C | 42-622 | Rhino Skin | Single | 60 | Black | Wire | 780 |
W211010 | 700×40C | 42-622 | Hippo Skin | Single | 30 | Black | Wire | 640 |
W211008 | 700×38C | 40-622 | Rhino Skin | Single | 60 | Black | Wire | 775 |
W211005 | 700×38C | 40-622 | / | Single | 30 | Black | Wire | 565 |
W211004 | 700×35C(28×15/8×13/8) | 37-622 | Rhino Skin | Single | 60 | Black | Wire | 685 |
W211002 | 700×35C(28×15/8×13/8) | 37-622 | Hippo Skin | Single | 30 | Black | Wire | 545 |
W211001 | 700×35C(28×15/8×13/8) | 37-622 | / | Single | 30 | Black | Wire | 490 |
W208086 | 26×1.95 | 47-559 | Hippo Skin | Single | 30 | Black/Reflex | Wire | 730 |
W211079 | 26×1.75 | 44-559 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 760 |
W211077 | 26×1.75 | 44-559 | Hippo Skin | Single | 30 | Black | Wire | 645 |
W211089 | 26×1 3/8 | 37-590 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 645 |
W211081 | 26×1 3/8 | 37-590 | / | Single | 30 | Black | Wire | 570 |
W207001 | 24×1.75 | 47-507 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 590 |
W211175 | 24×1 3/8 | 37-540 | Hippo Skin | Single | 30 | Grey | Wire | 630 |
W211131 | 24×1.95 | 50-507 | Hippo Skin | Single | 30 | Black/Reflex | Wire | 655 |
NORDIC PLUS
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W211191 | 700×38C | 40-622 | Rhino Skin/Gumwall | Single | 60 | Black/Reflex | Wire | 1150 |
W211183 | 700×35C | 37-622 | Rhino Skin/Gumwall | Single | 60 | Black/Reflex | Wire | 920 |
W211182 | 700×32C | 32-622 | Rhino Skin/Gumwall | Single | 60 | Black/Reflex | Wire | 915 |
W211181 | 700×28C | 28-622 | Rhino Skin/Gumwall | Single | 60 | Black/Reflex | Wire | 755 |