VELOSTRADA IA-185
SIZE (inch) | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|
215/45ZR17 91W XL | 7,0 | 629 | 212 | 8,0 | 615 | 1356 | 2,9 | 42 |
225/65R17 102H | 6,5 | 724 | 228 | 8,0 | 850 | 1875 | 2,5 | 36 |
225/60R17 99V | 6,5 | 702 | 228 | 8,0 | 775 | 1709 | 2,5 | 36 |
225/50R17 94V | 7,0 | 661 | 227 | 8,0 | 670 | 1477 | 2,5 | 3636 |
225/45ZR17 94W XL | 7,5 | 634 | 233 | 8,0 | 60 | 1477 | 2,9 | 4242 |
225/45ZR18 95W XL | 7,5 | 660 | 228 | 8,0 | 690 | 1521 | 3,0 | 44 |
225/40ZR18 92W XL | 8,0 | 636 | 226 | 8,0 | 630 | 1389 | 2,9 | 42 |
235/55R18 100V | 7,5 | 715 | 241 | 8,0 | 800 | 1764 | 2,5 | 36 |
245/45ZR18 100W XL | 8,0 | 680 | 240 | 8,0 | 800 | 1764 | 3,0 | 44 |
245/40ZR19 98W XL | 8,5 | 680 | 245 | 8,0 | 750 | 1655 | 2,9 | 42 |
245/45ZR20 103W XL | 8,0 | 728 | 243 | 8,0 | 875 | 1929 | 2,9 | 42 |
245/35ZR20 95W XL | 8,5 | 681 | 245 | 8,0 | 690 | 1520 | 2,9 | 42 |
EVORAZE IA-183
SIZE (inch) | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|
195/55R15 85W | 6.0 | 597 | 196 | 7,3 | 515 | 1135 | 2,5 | 36 |
195/50R15 82W | 6.0 | 580 | 194 | 7,3 | 475 | 1047 | 2,5 | 36 |
195/50R16 84W | 6.0 | 602 | 194 | 7,3 | 500 | 1102 | 2,5 | 36 |
215/45ZR17 91W XL | 7.0 | 629 | 212 | 7,8 | 615 | 1355 | 2,9 | 42 |
205/45ZR17 88W XL | 7.0 | 615 | 206 | 7,8 | 560 | 1235 | 2,9 | 42 |
225/45ZR18 95W XL | 7.5 | 660 | 228 | 7,8 | 690 | 1521 | 2,9 | 42 |
EVOTECHNO IA-110
SIZE (inch) | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|
165/80R13 83S | 4.5 | 594 | 164 | 7,1 | 487 | 1075 | 2,4 | 35 |
165/70R13 79S | 5.0 | 562 | 169 | 6,8 | 437 | 965 | 2,5 | 36 |
165/65R13 77S | 5.0 | 544 | 167 | 6,9 | 412 | 908 | 2,5 | 36 |
175/70R13 82H | 5.0 | 576 | 175 | 6,8 | 475 | 1045 | 2,5 | 36 |
175/60R13 77T | 5.0 | 538 | 175 | 7,1 | 412 | 908 | 2,5 | 36 |
185/70R13 86H | 5.5 | 590 | 175 | 7,3 | 530 | 1168 | 2,5 | 36 |
165/60R14 75T | 5.0 | 554 | 169 | 7,1 | 387 | 853 | 2,5 | 36 |
165/55R14 72H | 5.0 | 538 | 166 | 6,3 | 355 | 780 | 2,5 | 36 |
175/70R14 84T | 5.0 | 602 | 173 | 6,8 | 500 | 1102 | 2,5 | 36 |
175/65R14 82H | 5.0 | 583 | 177 | 7,1 | 475 | 1047 | 2,5 | 36 |
185/70R14 88H | 5.5 | 616 | 186 | 7,3 | 560 | 1235 | 2,5 | 36 |
185/65R14 86H | 5.5 | 595 | 187 | 7,3 | 530 | 1170 | 2,5 | 36 |
185/60R14 82H | 5.5 | 578 | 185 | 7,4 | 475 | 1045 | 2,5 | 36 |
195/70R14 91H | 6.0 | 630 | 198 | 7,3 | 615 | 1355 | 2,5 | 36 |
205/70R14 95H | 6.0 | 644 | 207 | 7,4 | 690 | 1251 | 2,5 | 36 |
185/65R15 88H | 5.5 | 621 | 187 | 7,4 | 560 | 1235 | 2,5 | 36 |
185/60R15 84H | 5.5 | 603 | 187 | 7,4 | 500 | 1102 | 2,5 | 36 |
185/55R15 82H | 6.0 | 585 | 189 | 7,4 | 475 | 1047 | 2,5 | 36 |
195/65R15 91H | 6.0 | 636 | 196 | 7,4 | 615 | 1355 | 2,5 | 36 |
195/60R15 88H | 6.0 | 615 | 196 | 7,4 | 560 | 1235 | 2,5 | 36 |
195/55R15 85H | 6.0 | 595 | 193 | 7,3 | 515 | 1135 | 2,5 | 36 |
195/50R15 82H | 6.0 | 577 | 192 | 7,4 | 175 | 1047 | 2,5 | 36 |
205/70R15 96H | 6.0 | 669 | 207 | 7,5 | 710 | 1565 | 2,5 | 36 |
205/65R15 94H | 6.0 | 648 | 202 | 7,4 | 670 | 1477 | 2,5 | 36 |
205/60R15 91H | 6.0 | 627 | 207 | 7,5 | 615 | 1355 | 2,5 | 36 |
225/70R15 100H | 6.5 | 697 | 228 | 7,6 | 800 | 1765 | 2,5 | 36 |
195/55R16 87H | 6.0 | 622 | 196 | 7,3 | 545 | 1202 | 2,5 | 36 |
205/65R16 95H | 6.0 | 672 | 204 | 7,6 | 690 | 1521 | 2,5 | 36 |
205/55R16 91H | 6.5 | 632 | 214 | 7,6 | 615 | 1356 | 2,5 | 36 |
215/60R16 95H | 6.5 | 664 | 216 | 7,6 | 690 | 1521 | 2,5 | 36 |
225/70R16 103S | 6.5 | 722 | 225 | 7,4 | 875 | 1929 | 2,5 | 36 |
EVOLUTION IA-101
SIZE (inch) | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|
155/70R12 73S | 40,5 | 523 | 153 | 6,8 | 365 | 805 | 3,0 | 44 |
175/70R13 82H | 5,0 | 577 | 176 | 8,0 | 475 | 1050 | 2,5 | 36 |
185/70R14 88H | 5,5 | 615 | 190 | 8,2 | 560 | 1235 | 2,5 | 36 |
195/70R14 91H | 6,0 | 630 | 202 | 8,2 | 615 | 1355 | 2,5 | 36 |
195/65R15 91H | 6,0 | 634 | 198 | 7,8 | 615 | 1355 | 2,5 | 36 |
EVOLUTION SP IA-104
SIZE (inch) | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|
185/70R13 86H | 5,5 | 588 | 192 | 7,9 | 530 | 1170 | 2,5 | 36 |
165/65R13 77T | 5,0 | 542 | 172 | 7,6 | 412 | 910 | 2,5 | 36 |
165/60R13 77H | 5,0 | 542 | 172 | 7,6 | 412 | 910 | 2,5 | 36 |
175/60R13 77H | 5,0 | 538 | 178 | 7,9 | 412 | 910 | 2,5 | 36 |
175/70R14 84H | 5,0 | 602 | 176 | 7,9 | 500 | 1102 | 2,5 | 36 |
175/80R14 88S | 5,0 | 637 | 177 | 7,9 | 560 | 1235 | 2,5 | 35 |
185/80R14 91S | 5,0 | 653 | 187 | 7,9 | 615 | 1355 | 2,5 | 35 |
185/70R14 88H | 5,5 | 615 | 190 | 8,2 | 560 | 1235 | 2,5 | 36 |
195/70R14 91H | 6,0 | 630 | 202 | 8,2 | 615 | 1355 | 2,5 | 36 |
205/70R14 95H | 6,0 | 644 | 212 | 7,9 | 690 | 520 | 2,5 | 36 |
175/65R14 82H | 5,0 | 584 | 177 | 7,9 | 475 | 1050 | 2,5 | 36 |
185/65R14 86H | 5,5 | 596 | 190 | 7,9 | 530 | 1170 | 2,5 | 36 |
165/60R14 75H | 5,0 | 558 | 172 | 7,9 | 387 | 855 | 2,5 | 36 |
205/60R14 88H | 6,0 | 602 | 210 | 7,9 | 560 | 1235 | 2,5 | 36 |
165/55R14 72H | 5,0 | 536 | 165 | 6,4 | 355 | 780 | 2,5 | 36 |
205/70R15 96H | 6,0 | 669 | 208 | 7,9 | 710 | 1565 | 2,5 | 36 |
225/70R15 100H | 6,5 | 696 | 232 | 7,9 | 800 | 1765 | 2,5 | 36 |
185/65R15 88H | 5,5 | 621 | 189 | 7,9 | 560 | 1235 | 2,5 | 36 |
185/60R15 84H | 5,5 | 603 | 189 | 7,9 | 500 | 1100 | 2,5 | 36 |
195/60R15 88H | 6,0 | 614 | 203 | 7,9 | 560 | 1235 | 2,5 | 36 |
205/60R15 91H | 6,0 | 627 | 211 | 7,9 | 615 | 1355 | 2,5 | 36 |
185/55R15 82V | 6,0 | 584 | 196 | 7,9 | 475 | 1050 | 2,5 | 36 |
195/50R15 82V | 6,0 | 577 | 198 | 7,9 | 475 | 1047 | 2,5 | 36 |
195/55R15 85V | 6,0 | 595 | 198 | 7,9 | 515 | 1135 | 2,5 | 36 |
215/60R16 95V | 6,5 | 662 | 223 | 8,1 | 690 | 1520 | 2,5 | 36 |
225/60R16 98V | 6,5 | 676 | 228 | 8,1 | 750 | 1655 | 2,5 | 36 |
205/55R16 91V | 6,5 | 630 | 215 | 8,1 | 615 | 1355 | 2,5 | 36 |
225/55R16 95V | 7,0 | 654 | 233 | 8,1 | 690 | 1520 | 2,5 | 36 |
EVOLUTION XTR IA-105
SIZE (inch) | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|
165/80R13 83S | 4.5 | 596 | 173 | 8,0 | 487 | 1075 | 2,4 | 35 |
175/70R13 82S | 5,0 | 576 | 180 | 8,0 | 475 | 1045 | 2,5 | 36 |
185/70R14 88S | 5,5 | 618 | 193 | 8,0 | 560 | 1235 | 2,5 | 36 |
185/65R15 88S | 5,5 | 627 | 187 | 8,0 | 560 | 1235 | 2,5 | 36 |
195/65R15 91S | 6,0 | 638 | 203 | 8,0 | 615 | 1355 | 2,5 | 36 |
205/65R15 94H | 6,0 | 646 | 207 | 8,0 | 670 | 1475 | 2,5 | 36 |
VELOCITA’ UHP IA-151
SIZE (inch) | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|
165/70R13 79S | 5,0 | 562 | 169 | 7,5 | 437 | 965 | 2,5 | 36 |
175/70R13 82H | 5,0 | 576 | 179 | 7,5 | 475 | 1045 | 2,5 | 36 |
185/70R13 86H | 5,5 | 590 | 187 | 7,8 | 530 | 1170 | 2,5 | 36 |
185/65R14 86H | 5,5 | 595 | 191 | 7,8 | 530 | 1170 | 2,5 | 36 |
215/45ZR17 91W | 7,0 | 624 | 215 | 7,8 | 615 | 1355 | 3,0 | 44 |
225/40ZR18 92W | 8,0 | 635 | 235 | 7,8 | 630 | 1390 | 3,0 | 44 |
VELOCITA’ GN2 IA-182
SIZE (inch) | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|
205/55R15 88V | 6,5 | 610 | 214 | 8,0 | 560 | 1235 | 2,5 | 36 |
205/60R16 92V | 6,0 | 652 | 209 | 8,0 | 630 | 1389 | 2,5 | 36 |
225/60R16 98V | 6,5 | 676 | 228 | 8,0 | 750 | 1653 | 2,5 | 36 |
235/60R16 100V | 7,0 | 688 | 240 | 8,0 | 800 | 1764 | 2,5 | 36 |
205/50R16 87V | 6,5 | 614 | 212 | 8,0 | 545 | 1200 | 2,5 | 36 |
225/50R16 92V | 7,0 | 633 | 230 | 8,0 | 630 | 1389 | 2,5 | 36 |
225/65R17 102H | 6,5 | 724 | 228 | 8,0 | 850 | 1875 | 2,5 | 36 |
225/60R17 99V | 6,5 | 702 | 228 | 8,0 | 775 | 1709 | 2,5 | 36 |
215/55R17 94V | 7,0 | 668 | 229 | 8,0 | 670 | 1475 | 2,5 | 36 |
225/55R17 97V | 7,0 | 680 | 233 | 8,0 | 730 | 1610 | 2,5 | 36 |
235/55R17 99V | 7,5 | 690 | 245 | 8,0 | 775 | 1709 | 2,5 | 36 |
215/50R17 91V | 7,0 | 648 | 228 | 8,0 | 615 | 1355 | 2,5 | 36 |
225/50R17 94V | 7,0 | 659 | 233 | 8,0 | 670 | 1475 | 2,5 | 36 |
205/45ZR17 88W XL | 7,0 | 615 | 206 | 8,0 | 560 | 1235 | 2,9 | 42 |
215/45ZR17 91W XL | 7,0 | 628 | 212 | 8,0 | 615 | 1355 | 2,9 | 42 |
225/45ZR17 94W XL | 7,5 | 633 | 228 | 8,0 | 670 | 1480 | 3,0 | 44 |
235/45ZR17 97W XL | 8,0 | 644 | 237 | 8,0 | 730 | 1610 | 3,0 | 44 |
245/45R17 99W XL | 8,0 | 655 | 245 | 8,0 | 775 | 1710 | 2,9 | 42 |
235/50R18 97V | 7,5 | 693 | 245 | 8,0 | 730 | 1609 | 2,5 | 36 |
245/50R18 100V | 7,5 | 704 | 252 | 8,0 | 800 | 1765 | 2,5 | 36 |
225/45ZR18 95W XL | 7,5 | 659 | 228 | 8,0 | 690 | 1520 | 8,0 | 44 |
235/45ZR18 98W XL | 8,0 | 669 | 236 | 8,0 | 750 | 1653 | 2,9 | 42 |
245/45ZR18 100W XL | 8,0 | 676 | 244 | 8,0 | 800 | 1765 | 3,0 | 44 |
275/45ZR18 103W | 9,0 | 705 | 277 | 8,0 | 875 | 1929 | 2,5 | 36 |
225/40ZR18 92W XL | 8,0 | 636 | 226 | 8,0 | 630 | 1390 | 2,9 | 42 |
235/40ZR18 95W XL | 8,5 | 645 | 243 | 8,0 | 690 | 1520 | 3,0 | 44 |
245/40ZR18 97W XL | 8,5 | 653 | 249 | 8,0 | 730 | 1610 | 3,0 | 44 |
245/45ZR19 102W XL | 8,0 | 707 | 243 | 8,0 | 850 | 1875 | 2,9 | 42 |
245/40ZR19 98W XL | 8,5 | 680 | 246 | 8,0 | 750 | 1655 | 2,9 | 42 |
275/40ZR19 105W XL | 9,5 | 705 | 275 | 8,0 | 925 | 2040 | 2,9 | 42 |
235/35ZR19 91W XL | 8,5 | 649 | 237 | 8,0 | 615 | 1356 | 2,9 | 42 |
245/35ZR19 93W XL | 8,5 | 659 | 247 | 8,0 | 650 | 1433 | 2,9 | 42 |
245/45ZR20 103W XL | 8,0 | 731 | 243 | 8,0 | 875 | 1929 | 2,9 | 42 |
275/35ZR20 102W XL | 9,5 | 706 | 276 | 8,0 | 850 | 1874 | 2,9 | 42 |
245/40ZR20 99W XL | 8,5 | 707 | 244 | 8,0 | 775 | 1710 | 2,9 | 42 |
245/35ZR20 95W XL | 8,5 | 681 | 245 | 8,0 | 690 | 1520 | 2,9 | 42 |