GLADIATOR OH H-5136DH
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
E113035 | 27.5×2.35 | 60-584 | Dual Defense/Pro Bead/Tubeless Ready | DH-Slug | 60 | Black | Foldable | 1375 |
E113005 | 27.5×2.35 | 60-584 | Dual Defense/Pro Bead | 3C-DH | 60 | Black | Wire | 1355 |
W113117 | 27.5×2.35 | 60-584 | Dual Defense | 2C-MTB | 60 | Black | Wire | 1295 |
E108035 | 26×2.35 | 60-559 | Dual Defense/Pro Bead/Tubeless Ready | DH-Slug | 60 | Black | Foldable | 1280 |
E112062 | 29×2.35 | 60-622 | Dual Defense/Pro Bead | 3C-DH | 60 | Black | Wire | 1320 |
MUD SHREDDER H-5203DH
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
E113006 | 27.5×2.35 | 60-584 | Dual Defense/Pro Bead | DH-Slug | 60 | Black | Wire | 1355 |
E113042 | 27.5×2.35 | 60-584 | Dual Defense | 2C-MTB | 60 | Black | Wire | 1295 |
E108006 | 26×2.35 | 60-559 | Dual Defense/Pro Bead | DH-Slug | 60 | Black | Wire | 1305 |
E108042 | 26×2.35 | 60-559 | Dual Defense | 2C-MTB | 60 | Black | Wire | 1205 |