FLY FISH H-486
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
E311010 | 700×25C | 25-622 | Dino Skin | Silica-Maxx | 120 | Black | Foldable | 235 |
E311011 | 700×25C | 25-622 | Dino Skin | Silica-Speed | 120 | Black | Foldable | 235 |
E311012 | 700×25C | 25-622 | B to B | Silica-Training | 60 | Black | Foldable | 290 |
E311001 | 700×23C | 23-622 | Dino Skin | Silica-Maxx | 120 | Black | Foldable | 195 |
E311009 | 700×23C | 23-622 | Dino Skin | Silica-Speed | 120 | Black | Foldable | 195 |
VIPER DURO H-479
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
E311016 | 700×28C | 28-622 | Shark Skin+ | Silica-Training | 60 | Black | Foldable | 330 |
E311033 | 700×28C | 28-622 | Dino Skin/B to B | Silica-Training | 60 | Black | Foldable | 400 |
E311029 | 700×25C | 25-622 | Shark Skin+ | 2C-Road | 60 | Black | Foldable | 315 |
700×25C | 25-622 | Shark Skin+ | 2C-Road | 60 | Colored Stripe | Foldable | 315 | |
E311017 | 700×25C | 25-622 | Shark Skin+ | Silica-Training | 60 | Black | Foldable | 315 |
E311032 | 700×25C | 25-622 | Dino Skin/B to B | Silica-Training | 60 | Black | Foldable | 345 |
E311022 | 700×23C | 23-622 | Shark Skin+ | Silica-Training | 60 | Black | Foldable | 250 |
E311031 | 700×23C | 23-622 | Dino Skin/B to B | Silica-Training | 60 | Black | Foldable | 300 |
VIPER H-479
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W311089 | 700×28C | 28-622 | Shark Skin | Single | 60 | Black | Wire | 385 |
W311127 | 700×28C | 28-622 | Shark Skin | Single | 60 | Black | Foldable | 325 |
W311082 | 700×25C | 25-622 | Shark Skin | Single | 60 | Black | Wire | 345 |
W311076 | 700×25C | 25-622 | Shark Skin | Single | 60 | Black | Foldable | 285 |
700×25C | 25-622 | Shark Skin | 2C-Road | 60 | Colored Stripe | Foldable | 295 | |
W311093 | 700×23C | 23-622 | Shark Skin | Single | 60 | Black | Wire | 300 |
W311078 | 700×23C | 23-622 | Shark Skin | Single | 60 | Black | Foldable | 240 |
700×23C | 23-622 | Shark Skin | 2C-Road | 60 | Colored Stripe | Foldable | 265 |
SPEED SHARK H-419
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W311131 | 700×28C | 28-622 | Shark Skin | Single | 60 | Black | Wire | 405 |
W211098 | 700×28C | 28-622 | Rhino Skin | Single | 60 | Black/Reflex | Wire | 525 |
W311044 | 700×28C | 28-622 | / | Single | 30 | Black | Wire | 405 |
W311028 | 700×25C | 25-622 | Shark Skin | Single | 60 | Black | Wire | 370 |
W311029 | 700×25C | 25-622 | Shark Skin | Single | 60 | Black | Foldable | 305 |
W211102 | 700×25C | 25-622 | Rhino Skin | Single | 60 | Black | Wire | 530 |
W311026 | 700×25C | 25-622 | / | Single | 30 | Black | Wire | 365 |
W211097 | 700×23C | 23-622 | Shark Skin | Single | 60 | Black | Foldable | 235 |
W311008 | 700×23C | 23-622 | / | Single | 30 | Black | Wire | 315 |
ATTACK PARD H-5128
Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
---|---|---|---|---|---|---|---|---|
W311132 | 700×28C | 28-622 | Shark skin | Single | 60 | Black | Wire | 390 |
700×28C | 28-622 | Hippo Skin | 2C-Road | 30 | Colored Stripe | Wire | 395 | |
700×28C | 28-622 | / | Single | 30 | Colored | Wire | 430 | |
W311038 | 700×28C | 28-622 | / | Single | 30 | Black | Wire | 340 |
W311042 | 700×28C | 28-622 | Hippo Skin | Single | 30 | Black | Wire | 375 |
700×25C | 25-622 | / | 2C-Road | 30 | Colored Stripe | Wire | 380 | |
W311020 | 700×25C | 25-622 | / | Single | 30 | Black | Wire | 410 |
W311130 | 700×25C | 25-622 | Shark Skin | Single | 30 | Black | Wire | 385 |
W311036 | 700×25C | 25-622 | Shark Skin | Single | 60 | Black | Wire | 355 |
W311006 | 700×23C | 23-622 | Shark Skin | 2C-Road | 60 | Black | Foldable | 245 |
W311005 | 700×23C | 23-622 | Shark Skin | Single | 60 | Black | Wire | 305 |
700×23C | 23-622 | / | 2C-Road | 30 | Colored Stripe | Wire | 325 | |
W311001 | 700×23C | 23-622 | / | Single | 30 | Black | Wire | 325 |
700×23C | 23-622 | Hippo Skin | Single | 30 | Colored | Wire | 475 | |
W308005 | 26×1 | 25-559 | / | Single | 30 | Black | Wire | 310 |