SNOW STORM H-5202
| Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
|---|---|---|---|---|---|---|---|---|
| W108243 | 26×4.9 | 120-559 | Shark Skin/Spikes | 2C-MTB | 120 | Black | Foldable | 1460 |
| W108240 | 26×4.9 | 120-559 | / | 2C-MTB | 60 | Black | Wire | 1700 |
| W108241 | 26×4.9 | 120-559 | Shark Skin/Spikes | 2C-MTB | 60 | Black | Wire | 1780 |
| W108239 | 26×4.9 | 120-559 | / | Single | 30 | Black | Wire | 1895 |
| W108234 | 26×4.0 | 100-559 | Shark Skin/Spikes | 2C-MTB | 120 | Black | Foldable | 1260 |
| W108231 | 26×4.0 | 100-559 | / | 2C-MTB | 60 | Black | Wire | 1360 |
| W108232 | 26×4.0 | 100-559 | Shark Skin/Spikes | 2C-MTB | 60 | Black | Wire | 1495 |
| W108230 | 26×4.0 | 100-559 | / | Single | 30 | Black | Wire | 1655 |
BIG DADDY H-5176 / H-5176TR
| Part No. | Size | ETRTO | Technology | Compound | TPI | Color | Bead | Weight(g) |
|---|---|---|---|---|---|---|---|---|
| W108207 | 26×4.9 | 120-559 | / | 2C-MTB | 120 | Black | Foldable | 1275 |
| W108218 | 26×4.9 | 120-559 | Tubeless Ready | 2C-MTB | 120 | Black | Foldable | 1305 |
| W108203 | 26×4.9 | 120-559 | / | 2C-MTB | 60 | Black | Wire | 1510 |
| W108206 | 26×4.0 | 100-559 | / | 2C-MTB | 120 | Black | Foldable | 1150 |
| W108200 | 26×4.0 | 100-559 | / | 2C-MTB | 60 | Black | Wire | 1390 |
| W108199 | 26×4.0 | 100-559 | / | Single | 30 | Black | Wire | 1540 |
| W107018 | 24×4.0 | 100-507 | / | Single | 30 | Black | Wire | 1400 |
| W105001 | 20×4.0 | 100-406 | / | Single | 30 | Black | Wire | 1120 |
| W303009 | 16×4.0 | 100-305 | / | Single | 30 | Black | Wire | 890 |








