SG-818
SIZE (inch) | LI/SI INDEX | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
23x8.50-12 | 93A8/80A8 | TL | 7,00 | 580 | 210 | 14,5 | 650 | 1433 | 2,3 | 33 |
23x10.50-12 | 100A8/88A8 | TL | 8,50 | 580 | 262 | 15,4 | 800 | 1764 | 2,2 | 32 |
23x10.50-12 | 107A8/94A8 | TL | 8,50 | 580 | 262 | 15,4 | 975 | 2149 | 2,5 | 36 |
23x12.00-12 | 113A8/100A8 | TL | 10,50 | 654 | 318 | 15,4 | 1150 | 2535 | 2,1 | 30 |
400/50-15 | 121A8/109A8 | TL | 13,00 | 780 | 380 | 18,0 | 1450 | 3190 | 3,0 | 43 |
SG-802
SIZE (inch) | LI/SI INDEX | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
400/60-15.5 | 145A8/133A8 | TL | 13,00 | 872 | 400 | 18,2 | 2900 | 6393 | 3,6 | 52 |
400/60-15.5 | 149A8/137A8 | TL | 13,00 | 872 | 400 | 18,2 | 3250 | 7165 | 4,3 | 62 |
400/60-15.5 | 152A8/140A8 | TL | 13,00 | 874 | 400 | 18,2 | 3550 | 7826 | 5,0 | 72 |
380/55-17 | 138A8/125A8 | TL | 13,00 | 872 | 377 | 18,2 | 2360 | 5203 | 2,8 | 40 |
S-318
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
3.00-4 | 4 | TT | 2,1 | 265 | 83 | 6,5 | 170 | 375 | 3,3 | 48 |
4.00-4 | 2 | TT | 2,5 | 310 | 104 | 6,5 | 106 | 235 | 1,5 | 22 |
4.00-4 | 4 | TT/TL | 2,5 | 314 | 104 | 6,5 | 155 | 340 | 2,8 | 40 |
3.50-6 | 4 | TT/TL | 2,5 | 388 | 96 | 6,8 | 165 | 365 | 3,0 | 43 |
3.50-8 | 4 | TT/TL | 2,5 | 390 | 96 | 6,8 | 195 | 430 | 3,0 | 43 |
4.00-8 | 4 | TT | 2,5 | 418 | 110 | 6,8 | 155 | 340 | 2,1 | 30 |
SG-316 / S-316
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
7.50-10 | 12 | TL | 5,5 | 648 | 208 | 7,6 | 1090 | 2443 | 5,0 | 73 |
7.00-12 | 6 | TL | 5,0 | 684 | 196 | 7,6 | 690 | 1521 | 3,1 | 45 |
7.00-12 | 8 | TL | 5,0 | 688 | 198 | 7,6 | 800 | 1764 | 3,9 | 57 |
10.0/80-12 | 6 | TL | 7,0 | 708 | 252 | 7,6 | 1060 | 2335 | 2,3 | 33 |
10.0/80-12 | 8 | TT/TL | 7,0 | 708 | 252 | 7,6 | 1240 | 2730 | 3,1 | 45 |
10.0/80-12 | 10 | TT/TL | 7,0 | 708 | 252 | 7,6 | 1410 | 3110 | 3,9 | 57 |
10.0/75-15.3 | 10 | TT/TL | 9,0 | 780 | 280 | 8,4 | 1550 | 3415 | 3,9 | 57 |
10.0/75-15.3 | 12 | TL | 9,0 | 780 | 280 | 8,4 | 1700 | 3745 | 4,7 | 70 |
10.0/75-15.3 | 14 | TL | 9,0 | 780 | 280 | 8,4 | 1900 | 4185 | 5,5 | 80 |
10.0/75-15.3 | 18 | TL | 9,0 | 780 | 280 | 8,4 | 2430 | 5346 | 7,1 | 103 |
11.5/80-15.3 | 10 | TL | 9,0 | 864 | 290 | 9,5 | 1950 | 4295 | 3,4 | 50 |
11.5/80-15.3 | 12 | TL | 9,0 | 867 | 296 | 9,5 | 2180 | 4805 | 4,1 | 60 |
11.5/80-15.3 | 14 | TL | 9,0 | 870 | 292 | 9,5 | 2430 | 5355 | 4,7 | 70 |
12.5/80-15.3 | 14 | TL | 9,0 | 889 | 310 | 9,5 | 2650 | 5840 | 4,3 | 62 |
315/80-15.3 | 14 | TL | 9,0 | 889 | 310 | 9,5 | 2650 | 5840 | 4,3 | 62 |
400/60-15.5 | 14 | TL | 13,0 | 870 | 396 | 10,4 | 2900 | 3690 | 3,6 | 52 |
400/60-15.5 | 16 | TL | 13,0 | 870 | 396 | 10,4 | 3250 | 7165 | 4,3 | 62 |
400/60-15.5 | 18 | TL | 13,0 | 870 | 396 | 10,4 | 3550 | 7810 | 5,0 | 72 |
10.5/65-16 | 14 | TT/TL | 8,0 | 760 | 254 | 8,3 | 1900 | 4185 | 5,3 | 75 |
14.0/60-16 | 14 | TL | 11,0 | 874 | 353 | 10,0 | 2650 | 5840 | 4,0 | 58 |
355/65-16 | 14 | TL | 11,0 | 874 | 353 | 10,0 | 2650 | 5840 | 4,0 | 58 |
380/55-17 | 12 | TL | 13,0 | 845 | 384 | 10,4 | 2360 | 5203 | 2,8 | 40 |
315/80-18 | 12 | TL | 10,0 | 961 | 308 | 10,4 | 2725 | 6000 | 3,2 | 46 |
S-247
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
3.25-5 | 2 | TT/TL | 3,0 | 282 | 90 | 9,5 | 55 | 125 | 1,2 | 17 |
13X5.00-6 | 2 | TL | 3,5 | 333 | 120 | 9,0 | 106 | 235 | 1,2 | 17 |
13X5.00-6 | 4 | TT/TL | 3,5 | 329 | 125 | 9,0 | 145 | 320 | 2,1 | 30 |
15X6.00-6 | 6 | TL | 4,5 | 372 | 155 | 12,0 | 335 | 740 | 3,1 | 45 |
4.80/4.00-8 | 2 | TT/TL | 3,75 | 413 | 115 | 8,5 | 109 | 240 | 1,2 | 17 |
4.80/4.00-8 | 4 | TT/TL | 3,75 | 417 | 115 | 8,5 | 155 | 340 | 2,1 | 30 |
16X6.50-8 | 4 | TL | 5,375 | 413 | 160 | 12,7 | 280 | 617 | 1,9 | 28 |
20X10.00-8 | 4 | TL | 8 | 511 | 246 | 16,0 | 545 | 1202 | 1,5 | 22 |
4.00-10 | 2 | TT/TL | 3,5 | 480 | 115 | 11,5 | 185 | 410 | 1,5 | 22 |
4.00-10 | 4 | TT/TL | 3,5 | 482 | 118 | 11,5 | 365 | 585 | 2,8 | 40 |
5.00-10 | 4 | TT | 3,5 | 528 | 136 | 12,0 | 280 | 615 | 2,8 | 40 |
4.00-12 | 4 | TT | 3,0 | 516 | 108 | 11,0 | 300 | 675 | 2,8 | 40 |
5.00-12 | 4 | TT | 4,0 | 579 | 146 | 12,0 | 315 | 695 | 2,8 | 40 |