S-368
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) | ECE |
---|---|---|---|---|---|---|---|---|---|---|---|
16.5X6.5-8 | 4 | TL | 5,375 | 418 | 166 | 5,2 | 280 | 620 | 3,1 | 45 | |
16.5X6.5-8 | 6 | TL | 5,375 | 418 | 166 | 5,2 | 365 | 805 | 4,8 | 70 | O |
16.5X6.5-8 | 8 | TL | 5,375 | 420 | 170 | 5,2 | 425 | 937 | 6,2 | 90 | O |
18.5X8.5-8 | 4 | TL | 7,0 | 477 | 212 | 6,0 | 350 | 770 | 2,5 | 35 | |
18.5X8.5-8 | 6 | TL | 7,0 | 480 | 212 | 6,0 | 425 | 940 | 3,4 | 50 | |
20.5X8.0-10 | 4 | TL | 6,0 | 528 | 208 | 7,2 | 412 | 908 | 2,5 | 35 | |
20.5X8.0-10 | 6 | TL | 6,0 | 528 | 208 | 7,2 | 500 | 1105 | 3,4 | 50 | |
20.5X8.0-10 | 8 | TL | 6,0 | 528 | 208 | 7,2 | 605 | 1330 | 4,8 | 70 | |
20.5X8.0-10 | 10 | TL | 6,0 | 528 | 208 | 7,2 | 695 | 1535 | 6,2 | 90 | |
20.5X8.0-10 | 12 | TL | 6,0 | 524 | 208 | 7,2 | 790 | 1735 | 7,6 | 110 |
S-380
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
4.80-8 | 4 | TL | 3,75 | 418 | 119 | 5,0 | 265 | 590 | 4,1 | 60 |
4.80/4.00-8 | 4 | TT/TL | 3,75 | 418 | 119 | 5,0 | 265 | 590 | 4,0 | 58 |
4.80-8 | 6 | TL | 3,75 | 418 | 119 | 5,0 | 345 | 760 | 6,2 | 90 |
4.80/4.00-8 | 6 | TT/TL | 3,75 | 418 | 119 | 5,0 | 335 | 740 | 5,0 | 72 |
4.80/4.00-8 | 8 | TT/TL | 3,75 | 418 | 119 | 5,0 | 400 | 880 | 6,2 | 90 |
S-378
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
4.80-8 | 2 | TL | 3,75 | 418 | 124 | 5,1 | 175 | 390 | 2,1 | 30 |
4.80-8 | 4 | TL | 3,75 | 426 | 124 | 5,1 | 265 | 585 | 4,0 | 58 |
4.80/4.00-8 | 4 | TT/TL | 3,75 | 426 | 124 | 5,1 | 265 | 590 | 4,0 | 58 |
4.80/4.00-8 | 6 | TT/TL | 3,75 | 426 | 124 | 5,1 | 335 | 740 | 5,0 | 72 |
4.80-8 | 6 | TL | 3,75 | 426 | 124 | 5,1 | 335 | 740 | 5,0 | 72 |
5.70-8 | 4 | TL | 3,75 | 465 | 140 | 5,4 | 325 | 715 | 3,5 | 50 |
5.70/5.00-8 | 4 | TL | 3,75 | 465 | 140 | 5,4 | 325 | 715 | 3,5 | 50 |
5.70-8 | 6 | TL | 3,75 | 465 | 140 | 5,4 | 415 | 910 | 5,3 | 75 |
5.70/5.00-8 | 6 | TL | 3,75 | 465 | 140 | 5,4 | 412 | 908 | 5,3 | 75 |
5.70-8 | 8 | TL | 3,75 | 473 | 142 | 5,4 | 487 | 1070 | 6,9 | 100 |
4.80-12 | 4 | TL | 4,0 | 529 | 127 | 4,5 | 355 | 780 | 4,1 | 60 |
4.80-12 | 6 | TL | 4,0 | 529 | 127 | 4,5 | 450 | 990 | 6,2 | 90 |
5.30-12 | 4 | TL | 4,0 | 555 | 138 | 5,2 | 380 | 840 | 3,8 | 55 |
5.30-12 | 6 | TL | 4,0 | 555 | 138 | 5,2 | 475 | 1045 | 5,5 | 80 |
S-258
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
B78-13 S.T. | 4 | TL | 5,0 | 616 | 178 | 6,5 | 485 | 1065 | 2,5 | 35 |
B78-13 S.T. | 6 | TL | 5,0 | 616 | 178 | 6,5 | 615 | 1360 | 3,5 | 50 |
B78-13 S.T. | 6 | TL | 5,0 | 612 | 178 | 6,5 | 615 | 1360 | 3,5 | 50 |
WHITE RAISED LETTER | ||||||||||
F78-14 S.T. | 4 | TL | 5,5 | 678 | 200 | 6,8 | 630 | 1385 | 2,5 | 35 |
F78-14 S.T. | 6 | TL | 5,5 | 678 | 200 | 6,8 | 800 | 1760 | 3,5 | 50 |
F78-14 S.T. | 8 | TL | 5,5 | 672 | 198 | 6,8 | 925 | 2040 | 4,5 | 65 |
WHITE RAISED LETTER | ||||||||||
G78-14 S.T. | 6 | TL | 6,0 | 698 | 212 | 6,8 | 850 | 1870 | 3,5 | 50 |
F65-14 S.T. | 6 | TL | 6,0 | 620 | 192 | 6,8 | 800 | 1760 | 3,5 | 50 |
F78-15 S.T. | 4 | TL | 5,5 | 702 | 193 | 6,8 | 670 | 1480 | 2,5 | 35 |
F78-15 S.T. | 6 | TL | 5,5 | 702 | 193 | 6,8 | 825 | 1820 | 3,5 | 50 |
H78-15 S.T. | 6 | TL | 6,0 | 720 | 220 | 7,2 | 975 | 2150 | 3,5 | 50 |
H78-15 S.T. | 8 | TL | 6,0 | 720 | 220 | 7,2 | 1155 | 2540 | 4,5 | 65 |