SZ-999
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00-20 146K | 16 | TT | 7,5 | 1076 | 275 | 21,0 | 3000 | 6610 | 2800 | 6170 | 7,9 | 115 |
11.00-20 150K | 16 | TT | 7,5 | 1108 | 295 | 21,0 | 3350 | 7385 | 2900 | 6390 | 7,9 | 115 |
11.00-20 152K | 18 | TT | 7,5 | 1108 | 295 | 21,0 | 3550 | 7826 | 3075 | 6779 | 8,6 | 125 |
12.00-24 158K | 18 | TT | 8,5 | 1247 | 315 | 23,0 | 4250 | 9370 | 3750 | 8265 | 7,9 | 115 |
SZ-897
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00-20 146K | 16 | TT | 7,5 | 1076 | 276 | 20,5 | 3000 | 6610 | 2800 | 6170 | 7,9 | 115 |
11.00-20 150K | 16 | TT | 7,5 | 1108 | 297 | 20,5 | 3350 | 7385 | 2900 | 6390 | 7,9 | 115 |
11.00-20 152K | 18 | TT | 7,5 | 1108 | 295 | 20,5 | 3550 | 7826 | 3075 | 6779 | 8,6 | 125 |
12.00-20 154K | 18 | TT | 8,5 | 1151 | 321 | 23,8 | 3750 | 8265 | 3550 | 7825 | 7,9 | 115 |
S-253
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.00-20 141K | 14 | TT | 7,0 | 1035 | 260 | 15,2 | 2575 | 5670 | 2300 | 5065 | 7,6 | 110 |
9.00-20 143K | 16 | TT | 7,0 | 1035 | 260 | 15,2 | 2720 | 2990 | 2390 | 5265 | 8,2 | 120 |
10.00-20 146K | 16 | TT | 7,5 | 1071 | 276 | 16,4 | 3000 | 6610 | 2800 | 6170 | 7,9 | 115 |
11.00-20 150K | 16 | TT | 7,5 | 1099 | 291 | 18,6 | 3350 | 7385 | 2900 | 6390 | 7,9 | 115 |