TERRA RAODER A/TX KU-257
SIZE (inch) | LI/SI (index) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (Ibs) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT235/75R15 | 104/101Q | 6 | 6,5 | 735 | 273 | 13,1 | 1030 | 2270 | 3,5 | 50 | ||
31X10.50R15LT | 109Q | 6 | 8,5 | 782 | 277 | 14,4 | 1030 | 2270 | 3,5 | 50 | ||
LT235/85R16 | 120/116Q | 10 | 6,5 | 810 | 240 | 13,1 | 1380 | 3042 | 1260 | 2778 | 5,5 | 80 |
LT245/75R16 | 120/116Q | 10 | 7,0 | 782 | 250 | 13,1 | 1380 | 3042 | 1260 | 2778 | 5,5 | 80 |
LT265/75R16 | 123/120Q | 10 | 7,5 | 808 | 270 | 14,3 | 1550 | 3415 | 1400 | 3085 | 5,5 | 80 |
LT285/75R16 | 126/123Q | 10 | 8,0 | 835 | 296 | 14,5 | 1700 | 3750 | 1550 | 3415 | 5,5 | 80 |
LT235/80R17 | 120/117Q | 10 | 6,5 | 812 | 233 | 13,1 | 1400 | 3085 | 1285 | 2835 | 5,5 | 80 |
LT245/75R17 | 121/118Q | 10 | 7 | 803 | 249 | 14,4 | 1450 | 3195 | 1320 | 2910 | 5,5 | 80 |
LT285/70R17 | 123/120Q | 10 | 8,5 | 835 | 294 | 14,4 | 1550 | 3415 | 1400 | 3085 | 5,5 | 80 |
LT265/70R17 | 121/118Q | 10 | 8,0 | 807 | 272 | 14,4 | 1450 | 3195 | 1320 | 2910 | 5,5 | 80 |
33X12.50R17LT | 120Q | 10 | 10,0 | 829 | 321 | 14,4 | 1400 | 3085 | 4,5 | 65 | ||
35X12.50R17LT | 121Q | 10 | 10,0 | 880 | 324 | 14,3 | 1450 | 3195 | 4,5 | 65 | ||
37X12.50R17LT | 124Q | 10 | 10,0 | 934 | 333 | 14,4 | 1600 | 3525 | 4,5 | 65 | ||
LT265/70R18 | 124/121Q | 10 | 8,0 | 832 | 272 | 14,3 | 1600 | 3525 | 1450 | 3195 | 5,5 | 80 |
LT275/70R18 | 125/122Q | 10 | 8,0 | 845 | 277 | 14,3 | 1650 | 3640 | 1500 | 3305 | 5,5 | 80 |
LT275/65R18 | 123/120Q | 10 | 8,0 | 820 | 277 | 14,4 | 1550 | 3415 | 1400 | 3085 | 5,5 | 80 |
LT285/70R18 | 127/124Q | 10 | 8,5 | 857 | 292 | 14,3 | 1750 | 3860 | 1600 | 3525 | 5,5 | 80 |
LT285/65R18 | 125/122Q | 10 | 8,5 | 835 | 290 | 14,3 | 1650 | 3640 | 1500 | 3305 | 5,5 | 80 |
33X12.50R18LT | 122Q | 12 | 10,0 | 830 | 318 | 14,4 | 1500 | 3305 | 5,5 | 80 | ||
35X12.50R18LT | 123Q | 10 | 10,0 | 880 | 318 | 14,3 | 1550 | 3415 | 4,5 | 65 | ||
37X12.50R18LT | 128Q | 10 | 10,0 | 936 | 328 | 14,4 | 1800 | 3970 | 4,5 | 65 | ||
LT265/60R20 | 121/118Q | 10 | 8,0 | 833 | 269 | 14,4 | 1450 | 3195 | 1320 | 2910 | 5,5 | 80 |
LT275/65R20 | 126/123Q | 10 | 8,0 | 872 | 275 | 14,4 | 1700 | 3750 | 1550 | 3415 | 5,5 | 80 |
LT275/60R20 | 123/120Q | 10 | 8,0 | 843 | 272 | 14,4 | 1550 | 3415 | 1400 | 3085 | 5,5 | 80 |
LT275/55R20 | 120/117Q | 10 | 8,5 | 814 | 280 | 14,4 | 1400 | 3085 | 1285 | 2835 | 5,5 | 80 |
LT285/60R20 | 125/122Q | 10 | 8,5 | 857 | 291 | 14,4 | 1650 | 3640 | 1500 | 3305 | 5,5 | 80 |
LT285/55R20 | 122/119Q | 10 | 9,0 | 828 | 297 | 14,4 | 1500 | 3305 | 1360 | 3000 | 5,5 | 80 |
LT285/50R20 | 119/116Q | 10 | 9,0 | 800 | 292 | 14,3 | 1360 | 3000 | 1250 | 2755 | 5,5 | 80 |
LT305/55R20 | 121/118Q | 10 | 9,5 | 847 | 316 | 14,4 | 1450 | 3195 | 1320 | 2910 | 5,5 | 80 |
33X12.50R20LT | 119Q | 12 | 10,0 | 834 | 319 | 14,4 | 1360 | 3000 | 5,5 | 80 | ||
35X12.50R20LT | 121Q | 10 | 10,0 | 880 | 316 | 14,3 | 1450 | 3195 | 4,5 | 65 | ||
35X12.50R20LT | 125Q | 12 | 10,0 | 880 | 316 | 14,3 | 1650 | 3640 | 5,5 | 80 | ||
37X12.50R20LT | 126Q | 10 | 10,0 | 935 | 322 | 14,4 | 1700 | 3750 | 4,5 | 65 | ||
35X12.50R22LT | 117Q | 10 | 10,0 | 880 | 318 | 14,4 | 1285 | 2835 | 4,5 | 65 |
TERRA RAIDER KU-255
SIZE (inch) | LI/SI (index) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (Ibs) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT245/75R16 | 120/116Q | 10 | 7,0 | 782 | 248 | 14,2 | 1380 | 3042 | 1260 | 2278 | 5,5 | 80 |
LT265/75R16 | 112/109Q | 6 | 7,5 | 810 | 273 | 14,6 | 1120 | 2470 | 1030 | 2270 | 3,5 | 50 |
LT265/75R16 | 123/120Q | 10 | 7,5 | 810 | 273 | 14,6 | 1550 | 3415 | 1400 | 3085 | 5,5 | 80 |
LT245/75R17 | 121/118Q | 10 | 7,0 | 806 | 249 | 14,8 | 1450 | 3195 | 1320 | 2910 | 5,5 | 80 |
LT265/70R17 | 121/118Q | 10 | 8,0 | 810 | 272 | 14,6 | 1450 | 3195 | 1320 | 2910 | 5,5 | 80 |
LT265/65R17 | 120/117Q | 10 | 8,0 | 777 | 272 | 14,0 | 1400 | 3085 | 1285 | 2835 | 5,5 | 80 |
33×12.50R17LT | 120Q | 10 | 10,0 | 832 | 323 | 14,3 | 1400 | 3085 | 4,5 | 65 | ||
35×12.50R17LT | 121Q | 10 | 10,0 | 883 | 329 | 14,6 | 1450 | 3195 | 4,5 | 65 | ||
37×12.50R17LT | 124Q | 10 | 10,0 | 935 | 321 | 14,8 | 1600 | 3525 | 4,5 | 65 | ||
LT265/70R18 | 124/121Q | 10 | 8,0 | 832 | 271 | 14,8 | 1600 | 3525 | 1450 | 3195 | 5,5 | 80 |
LT265/60R18 | 114/110Q | 8 | 8,0 | 777 | 274 | 14,0 | 1180 | 2600 | 1090 | 2405 | 4,5 | 65 |
LT275/70R18 | 125/122Q | 10 | 8,0 | 847 | 277 | 14,3 | 1650 | 3640 | 1500 | 3305 | 5,5 | 80 |
LT275/65R18 | 123/120Q | 10 | 8,0 | 820 | 277 | 14,5 | 1550 | 3415 | 1400 | 3085 | 5,5 | 80 |
33×12.50R18LT | 118Q | 10 | 10,0 | 830 | 318 | 14,4 | 1320 | 2910 | 4,5 | 65 | ||
35×12.50R18LT | 123Q | 10 | 10,0 | 882 | 322 | 14,8 | 1550 | 3415 | 4,5 | 65 | ||
37×12.50R18LT | 128Q | 10 | 10,0 | 935 | 321 | 14,8 | 1800 | 3970 | 4,5 | 65 | ||
265/50R20 | 112Q XL | 8,5 | 782 | 265 | 13,5 | 1120 | 2469 | 3,4 | 50 | |||
LT265/60R20 | 121/118Q | 10 | 8,0 | 832 | 272 | 14,8 | 1450 | 3195 | 1320 | 2910 | 5,5 | 80 |
LT275/65R20 | 126/123Q | 10 | 8,0 | 870 | 280 | 14,4 | 1700 | 3750 | 1550 | 3415 | 5,5 | 80 |
LT275/60R20 | 123/120Q | 10 | 8,0 | 837 | 278 | 14,4 | 1550 | 3415 | 1400 | 3085 | 5,5 | 80 |
LT285/55R20 | 122/119Q | 10 | 9,0 | 828 | 297 | 14,8 | 1500 | 3305 | 1360 | 3000 | 5,5 | 80 |
LT285/50R20 | 119/116Q | 10 | 9,0 | 800 | 294 | 14,8 | 1360 | 3000 | 1250 | 2755 | 5,5 | 80 |
33×12.50R20LT | 114Q | 10 | 10,0 | 834 | 319 | 14,4 | 1180 | 2600 | 4,5 | 65 | ||
35×12.50R20LT | 121Q | 10 | 10,0 | 880 | 318 | 14,4 | 1450 | 3195 | 4,5 | 65 | ||
37×12.50R20LT | 126Q | 10 | 10,0 | 935 | 321 | 14,8 | 1700 | 3750 | 4,5 | 65 | ||
37×13.50R20LT | 127Q | 10 | 10,0 | 935 | 345 | 14,8 | 1750 | 3860 | 4,5 | 65 | ||
33×12.50R22LT | 109Q | 10 | 10,0 | 832 | 318 | 14,8 | 1030 | 2270 | 4,5 | 65 | ||
35×12.50R22LT | 117Q | 10 | 10,0 | 882 | 313 | 14,4 | 1285 | 2835 | 4,5 | 65 | ||
37×12.50R22LT | 123Q | 10 | 10,0 | 935 | 321 | 14,8 | 1550 | 3415 | 4,5 | 65 | ||
37×13.50R22LT | 123Q | 10 | 11,0 | 935 | 345 | 14,8 | 1550 | 3415 | 4,5 | 65 |
TERRA MANIA SK-893
SIZE (inch) | LI/SI (index) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
31X10.5-15LT | 109N | 6 | 8,5 | 781 | 265 | 18,7 | 1030 | 2270 | 3,1 | 45 |
33X10.5-15LT | 114M | 6 | 8,5 | 832 | 278 | 20,2 | 1180 | 2600 | 3,1 | 45 |
33X13.5-15LT | 109L | 6 | 11,0 | 832 | 336 | 20,5 | 1030 | 2270 | 2,1 | 30 |
35X10.5-15LT | 120L | 6 | 8,5 | 883 | 287 | 20,2 | 1400 | 3085 | 3,1 | 45 |
35X10.5-16LT | 119L | 6 | 8,5 | 885 | 281 | 20,2 | 1360 | 3000 | 3,1 | 45 |
TERRA RANGER KU-251
SIZE (inch) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|
27X8.50R14LT 95Q | 6 | 7,0 | 680 | 228 | 14,0 | 690 | 1520 | 3,5 | 50 | ||
31X10.50R15LT 109Q | 6 | 8,5 | 780 | 283 | 14,4 | 1030 | 2270 | 3,5 | 50 | ||
LT265/75R16112/109Q | 6 | 7,5 | 810 | 273 | 14,4 | 1120 | 2470 | 1030 | 2270 | 3,5 | 50 |
TERRA RANGER KU-253
SIZE (inch) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|
27X8.50R14LT 95Q | 6 | 7,0 | 680 | 228 | 14,0 | 690 | 1520 | 3,5 | 50 | ||
LT235/75R15 104/101Q | 6 | 6,5 | 739 | 230 | 14,1 | 900 | 1985 | 825 | 1820 | 3,5 | 50 |
31×10.50R15LT 109Q | 6 | 8,5 | 781 | 281 | 14,4 | 1030 | 2270 | 3,5 | 50 | ||
33×12.50R15LT 108Q | 6 | 10,0 | 832 | 321 | 14,4 | 1000 | 2205 | 2,5 | 35 | ||
LT245/75R16 108/104Q | 6 | 7,0 | 783 | 250 | 14,4 | 1000 | 2205 | 910 | 2005 | 3,5 | 50 |
LT245/75R16 120/116Q | 10 | 7,0 | 783 | 250 | 14,4 | 1380 | 3042 | 1260 | 2778 | 5,5 | 80 |
LT265/75R16 112/109Q | 6 | 7,5 | 810 | 271 | 14,4 | 1120 | 2470 | 1030 | 2270 | 3,5 | 50 |
LT305/70R16 124/121Q | 10 | 9,0 | 840 | 314 | 14,4 | 1600 | 3525 | 1450 | 3195 | 4,5 | 65 |
LT225/70R17 110/107Q | 8 | 6,5 | 754 | 228 | 14,1 | 1060 | 2335 | 975 | 2150 | 4,5 | 65 |
LT265/65R17 120/117Q | 10 | 8,0 | 781 | 272 | 14,4 | 1400 | 3085 | 1285 | 2835 | 5,5 | 80 |
LT265/70R17 121/118Q | 10 | 8,0 | 811 | 272 | 14,4 | 1450 | 3195 | 1320 | 2910 | 5,5 | 80 |
33×12.50R20LT 114Q | 10 | 10,0 | 829 | 320 | 14,4 | 1180 | 2600 | 4,5 | 65 |