STEEL FORCE KA-305A
SIZE (inch) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|
7.50R16LT ALL STEEL 122/121L | 14 | 5,5 | 810 | 212 | 12,2 | 1510 | 3330 | 1440 | 3175 | 7,0 | 102 |
8.25R16LT ALL STEEL 126/125L | 14 | 6,0 | 863 | 229 | 14,6 | 1710 | 3770 | 1630 | 3595 | 3,25 | 91 |
POWER TRAILER JA/KA-108
SIZE (inch) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|
155/70R12C 104N/102N | 4.5 | 523 | 155 | 5.8 | 900 | 1980 | 850 | 1870 | 6.5 | 94 | |
185/60R12C 104N/102N | 5.5 | 527 | 185 | 6.2 | 900 | 1980 | 850 | 1870 | 6.5 | 94 | |
195/60R12C 104N/102N | 6.0 | 531 | 194 | 7.6 | 900 | 1980 | 850 | 1870 | 6.5 | 94 | |
195/50R13C 104N/102N | 6.0 | 525 | 191 | 7.9 | 900 | 1980 | 850 | 1870 | 6.5 | 94 |
SUPER POWER JR/KR-102
SIZE (inch) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|
155R12C 88/86P | 8 | 4,5 | 556 | 158 | 8,5 | 560 | 1235 | 530 | 1170 | 4,5 | 65 |
5.00R12LT 83/81P | 8 | 3,5 | 567 | 148 | 9,5 | 485 | 1070 | 465 | 1025 | 4,5 | 65 |
5.50R12LT 92/90P | 10 | 4,0 | 598 | 166 | 8,7 | 630 | 1389 | 600 | 1323 | 5,0 | 73 |
5.50R12LT 96/94P | 12 | 4,0 | 598 | 166 | 8,7 | 710 | 1565 | 670 | 1477 | 6,0 | 87 |
5.50R13LT 95/93P | 10 | 4,0 | 628 | 166 | 8,9 | 690 | 1520 | 655 | 1445 | 5,25 | 76 |
5.50R13LT 99/97P | 12 | 4,0 | 628 | 166 | 8,9 | 765 | 1690 | 725 | 1600 | 6,25 | 91 |
STEEL TECHNO KR-302
SIZE (inch) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|
7.00R16LT 113/111L | 10 | 5,5 | 773 | 193 | 9,8 | 1130 | 2490 | 1075 | 2370 | 5,3 | 76 |
7.00R16LT 115/114L | 12 | 5,5 | 773 | 198 | 9,8 | 1230 | 2710 | 1170 | 2580 | 6,0 | 87 |
7.00R16LT 118/116L | 14 | 5,5 | 773 | 198 | 9,8 | 1320 | 2905 | 1260 | 2775 | 6,5 | 94 |
7.50R16LT 121/119L | 12 | 5,5 | 800 | 210 | 10,2 | 1440 | 3175 | 1370 | 3020 | 6,5 | 94 |
7.50R16LT 122/121L | 14 | 5,5 | 800 | 210 | 10,2 | 1510 | 3330 | 1440 | 3175 | 7,0 | 102 |
POWER SAVER KA-101
SIZE (inch) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|
165R13C 91/89N | 6 | 4,5 | 601 | 165 | 9,0 | 615 | 1355 | 580 | 1280 | 3,75 | 55 |
165R13C 94/92N | 8 | 4,5 | 601 | 165 | 9,0 | 670 | 1475 | 640 | 1410 | 4,5 | 65 |
175R13C 97/95N | 8 | 5,0 | 613 | 177 | 9,5 | 730 | 1610 | 690 | 1520 | 4,5 | 65 |
185R14C 104/102N | 8 | 5,5 | 653 | 190 | 10,3 | 900 | 1985 | 580 | 1875 | 4,5 | 65 |
POWER RANGER KA-103
SIZE (inch) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|
195R14C 106/104N | 8 | 5,5 | 668 | 200 | 9,9 | 950 | 2095 | 900 | 1985 | 4,5 | 65 |
215/70R15C 109/107R | 8 | 6,5 | 683 | 220 | 10,2 | 1030 | 2270 | 975 | 2150 | 4,5 | 65 |
225/70R15C 112/110R | 8 | 6,5 | 698 | 228 | 10,2 | 1120 | 2470 | 1060 | 2335 | 4,5 | 65 |
POWER TREKKER KA-105
SIZE (inch) | P.R. | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (Ibs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|
6.50R14C 102/100P | 8 | 5,0 | 696 | 187 | 9,8 | 850 | 1875 | 800 | 1765 | 4,5 | 65 |
195R14C 106/104P | 8 | 5,5 | 676 | 204 | 9,2 | 950 | 2095 | 900 | 1985 | 4,5 | 65 |
195/85R15LT 113/111L | 5,5 | 710 | 195 | 8,6 | 1150 | 2535 | 1090 | 2405 | 6,0 | 87 | |
215/70R15C 109/107R | 8 | 6,5 | 683 | 220 | 10,2 | 1030 | 2270 | 975 | 2150 | 4,5 | 65 |
225/70R15C 112/110R | 8 | 6,5 | 697 | 228 | 10,2 | 1120 | 2470 | 1060 | 2335 | 4,5 | 65 |
195/85R16LT 114/112L | 5,5 | 737 | 193 | 8,6 | 1180 | 2600 | 1120 | 2470 | 6,0 | 87 | |
215/70R16C 108/106T | 6 | 6,5 | 708 | 221 | 10,2 | 1000 | 2205 | 950 | 2095 | 3,75 | 55 |